Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 5 1 2 1 0 1 0 .500
M. Kemp, CF 5 1 1 0 0 4 0 .143
A. Ethier, RF 5 2 3 2 0 1 0 .500
M. Ramirez, LF 5 0 3 2 0 1 0 .308
J. Pierre, LF 0 0 0 0 0 0 0 .000
J. Loney, 1B 4 0 1 0 0 0 0 .250
C. Blake, 3B 4 0 1 0 0 1 0 .273
R. Belliard, 2B 4 1 1 0 0 1 0 .273
O. Hudson, 2B 0 0 0 0 0 0 0 .000
R. Martin, C 4 0 0 0 0 1 0 .111
V. Padilla, P 3 0 0 0 0 1 0 .000
J. Thome, PH 1 0 0 0 0 0 0 .000
G. Sherrill, P 0 0 0 0 0 0 0 .000
J. Broxton, P 0 0 0 0 0 0 0 .000
Totals 40 5 12 5 0 11 0
Batting
2B -
Andre Ethier (2),  Manny Ramirez 2 (3)
2-OUT RBI -
Manny Ramirez 2,  Andre Ethier 2,  Rafael Furcal
3B -
Andre Ethier
HR -
Andre Ethier (2)
RBI -
Rafael Furcal (2),  Manny Ramirez 2 (2),  Andre Ethier 2 (3)
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
V. Padilla (W, 1-0)    7.0 4 0 0 1 4 0 .00
G. Sherrill     0.2 0 1 1 1 0 0 3.86
J. Broxton     1.1 2 0 0 0 2 0 2.45
Pitching
Pitches-Strikes -
V. Padilla 97-69, G. Sherrill 11-6, J. Broxton 21-19
Ground Balls-Fly Balls -
V. Padilla 12-6, G. Sherrill 0-2, J. Broxton 2-1
Batters Faced -
V. Padilla 26, G. Sherrill 3, J. Broxton 6
St. Louis Cardinals
Hitters AB R H RBI BB SO SB AVG
S. Schumaker, 2B 3 0 0 0 0 0 0 .333
J. Lugo, PH-2B 0 1 0 0 1 0 1 .400
R. Ludwick, RF 4 0 1 0 0 0 0 .333
A. Pujols, 1B 4 0 2 1 0 1 0 .300
M. Holliday, LF 4 0 0 0 0 0 0 .167
C. Rasmus, CF 3 0 1 0 1 1 0 .444
Y. Molina, C 4 0 2 0 0 0 0 .308
M. DeRosa, 3B 4 0 0 0 0 1 0 .385
B. Ryan, SS 3 0 0 0 0 0 0 .083
R. Ankiel, PH 1 0 0 0 0 1 0 .000
J. Pineiro, P 1 0 0 0 0 1 0 .000
D. Reyes, P 0 0 0 0 0 0 0 .000
J. Thurston, PH 1 0 0 0 0 1 0 .000
J. Smoltz, P 0 0 0 0 0 0 0 .000
J. Motte, P 0 0 0 0 0 0 0 .000
J. LaRue, PH 1 0 0 0 0 0 0 .000
R. Franklin, P 0 0 0 0 0 0 0 .000
Totals 33 1 6 1 2 6 1
Batting
2B -
Yadier Molina,  Colby Rasmus (3)
2-OUT RBI -
Albert Pujols
RBI -
Albert Pujols
St. Louis Cardinals
Pitchers IP H R ER BB SO HR ERA
J. Pineiro  (L, 0-1)   4.0 7 4 4 0 3 1 9.00
D. Reyes     1.0 0 0 0 0 2 0 9.00
J. Smoltz     2.0 4 1 1 0 5 0 4.50
J. Motte     1.0 0 0 0 0 0 0 .00
R. Franklin     1.0 1 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
J. Pineiro 63-44, D. Reyes 10-8, J. Smoltz 49-34, J. Motte 7-6, R. Franklin 12-9
Ground Balls-Fly Balls -
J. Pineiro 10-4, D. Reyes 1-0, J. Smoltz 3-2, J. Motte 3-0, R. Franklin 3-0
Batters Faced -
J. Pineiro 20, D. Reyes 3, J. Smoltz 10, J. Motte 3, R. Franklin 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now