Los Angeles Angels
Hitters AB R H RBI BB SO SB AVG
C. Figgins, 3B 4 1 0 0 1 2 0 .000
B. Abreu, RF 5 2 3 1 0 0 0 .556
T. Hunter, CF 4 1 1 0 1 1 0 .200
V. Guerrero, DH 4 1 2 2 1 0 0 .400
K. Morales, 1B 4 1 1 1 1 0 0 .200
J. Rivera, LF 4 0 2 2 0 0 1 .273
R. Willits, PR-LF 0 0 0 0 0 0 0 .000
M. Izturis, 2B 4 0 0 0 0 1 0 .143
M. Napoli, C 2 0 1 0 0 1 0 .250
G. Matthews Jr., PH 1 0 0 0 0 0 0 .000
J. Mathis, C 0 0 0 0 0 0 0 .333
E. Aybar, SS 4 1 1 0 0 1 0 .364
Totals 36 7 11 6 4 6 1
Batting
2B -
Bobby Abreu 2 (2),  Torii Hunter,  Mike Napoli
2-OUT RBI -
Juan Rivera 2,  Vladimir Guerrero 2,  Bobby Abreu
HR -
Kendry Morales
RBI -
Juan Rivera 2 (2),  Kendry Morales (3),  Vladimir Guerrero 2 (2),  Bobby Abreu
Los Angeles Angels
Pitchers IP H R ER BB SO HR ERA
S. Kazmir     6.0 5 5 5 3 1 1 7.50
J. Bulger     1.0 0 0 0 1 1 0 .00
K. Jepsen     0.2 2 1 1 0 1 0 6.75
D. Oliver (W, 1-0)    0.1 0 0 0 0 0 0 .00
B. Fuentes    (S, 2) 1.0 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
S. Kazmir 90-54, J. Bulger 18-10, K. Jepsen 21-12, D. Oliver 4-3, B. Fuentes 13-10
Ground Balls-Fly Balls -
S. Kazmir 5-14, J. Bulger 2-0, K. Jepsen 2-0, D. Oliver 0-0, B. Fuentes 0-3
Batters Faced -
S. Kazmir 26, J. Bulger 4, K. Jepsen 4, D. Oliver 1, B. Fuentes 3
Boston Red Sox
Hitters AB R H RBI BB SO SB AVG
J. Ellsbury, CF 5 1 1 0 0 0 0 .250
D. Pedroia, 2B 4 1 1 2 1 0 0 .167
V. Martinez, C 4 0 1 1 0 1 0 .182
K. Youkilis, 1B-3B 4 0 0 0 0 1 0 .083
J. Bay, LF 3 0 0 0 1 1 0 .125
D. Ortiz, DH 4 0 1 0 0 0 0 .083
J. Gathright, PR-DH 0 1 0 0 0 0 1 .000
M. Lowell, 3B 3 1 2 1 1 0 0 .200
B. Anderson, PR 0 0 0 0 0 0 0 .000
C. Kotchman, 1B 0 0 0 0 0 0 0 .000
J. Drew, RF 4 1 1 2 0 0 0 .222
A. Gonzalez, SS 2 1 0 0 1 0 0 .167
J. Lowrie, PH 1 0 0 0 0 0 0 .000
Totals 34 6 7 6 4 3 1
Batting
2B -
Dustin Pedroia
2-OUT RBI -
Mike Lowell
HR -
J.D. Drew
RBI -
Dustin Pedroia 2 (2),  Mike Lowell,  J.D. Drew 2 (2),  Victor Martinez (2)
Boston Red Sox
Pitchers IP H R ER BB SO HR ERA
C. Buchholz     5.0 6 2 2 1 3 1 3.60
D. Bard   (H, 1)  2.0 0 0 0 0 2 0 .00
B. Wagner   (H, 1)  0.2 1 2 2 1 1 0 18.00
J. Papelbon  (L, 0-1)   1.0 4 3 3 2 0 0 13.50
H. Okajima     0.1 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Buchholz 95-58, D. Bard 25-16, B. Wagner 19-11, J. Papelbon 32-20, H. Okajima 2-1
Ground Balls-Fly Balls -
C. Buchholz 10-6, D. Bard 2-1, B. Wagner 2-0, J. Papelbon 0-3, H. Okajima 0-1
Batters Faced -
C. Buchholz 23, D. Bard 5, B. Wagner 4, J. Papelbon 8, H. Okajima 1

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now