New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 4 0 1 0 0 0 0 .400
J. Damon, LF 4 0 0 0 0 4 0 .083
B. Gardner, CF 0 0 0 0 0 0 0 .000
M. Teixeira, 1B 3 1 0 0 1 1 0 .167
A. Rodriguez, 3B 3 2 1 1 1 1 0 .455
H. Matsui, DH 3 0 1 0 1 2 0 .222
J. Hairston Jr., PR-DH 0 0 0 0 0 0 0 .000
J. Posada, C 4 1 2 2 0 0 0 .364
R. Cano, 2B 4 0 1 1 0 0 0 .167
N. Swisher, RF 4 0 0 0 0 3 0 .083
M. Cabrera, CF-LF 4 0 1 0 0 2 0 .167
Totals 33 4 7 4 3 13 0
Batting
2B -
Derek Jeter (2)
2-OUT RBI -
Jorge Posada
HR -
Alex Rodriguez (2),  Jorge Posada
RBI -
Robinson Cano,  Jorge Posada 2 (2),  Alex Rodriguez (6)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
A. Pettitte (W, 1-0)    6.1 3 1 1 1 7 0 1.42
J. Chamberlain   (H, 1)  0.2 1 0 0 0 1 0 .00
P. Hughes   (H, 2)  0.2 2 0 0 0 0 0 9.00
M. Rivera    (S, 1) 1.1 1 0 0 0 2 0 .00
Pitching
Pitches-Strikes -
A. Pettitte 81-58, J. Chamberlain 17-12, P. Hughes 14-9, M. Rivera 18-12
Ground Balls-Fly Balls -
A. Pettitte 9-4, J. Chamberlain 1-0, P. Hughes 1-2, M. Rivera 2-1
Batters Faced -
A. Pettitte 23, J. Chamberlain 3, P. Hughes 3, M. Rivera 5
Minnesota Twins
Hitters AB R H RBI BB SO SB AVG
D. Span, CF 4 1 2 0 0 1 1 .400
O. Cabrera, SS 3 0 0 0 1 0 0 .154
J. Mauer, C 4 0 1 1 0 1 0 .417
M. Cuddyer, 1B 4 0 2 0 0 1 0 .429
J. Kubel, RF 4 0 0 0 0 3 0 .071
D. Young, LF 4 0 1 0 0 1 0 .083
B. Harris, 3B 4 0 0 0 0 1 0 .250
J. Morales, DH 3 0 0 0 0 2 0 .000
N. Punto, 2B 3 0 1 0 0 0 0 .444
Totals 33 1 7 1 1 10 1
Batting
2B -
Nick Punto,  Delmon Young
2-OUT RBI -
Joe Mauer
RBI -
Joe Mauer
Minnesota Twins
Pitchers IP H R ER BB SO HR ERA
C. Pavano  (L, 0-1)   7.0 5 2 2 0 9 2 2.57
M. Guerrier     1.0 0 0 0 0 1 0 .00
R. Mahay     0.1 0 1 1 1 1 0 5.40
J. Rauch     0.0 0 1 1 1 0 0 6.75
J. Mijares     0.0 0 0 0 1 0 0 13.50
J. Nathan     0.2 2 0 0 0 2 0 9.00
Pitching
Pitches-Strikes -
C. Pavano 95-64, M. Guerrier 11-7, R. Mahay 14-8, J. Rauch 6-2, J. Mijares 6-2, J. Nathan 14-11
Ground Balls-Fly Balls -
C. Pavano 10-4, M. Guerrier 2-0, R. Mahay 0-0, J. Rauch 0-0, J. Mijares 0-0, J. Nathan 0-1
Batters Faced -
C. Pavano 25, M. Guerrier 3, R. Mahay 2, J. Rauch 1, J. Mijares 1, J. Nathan 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now