Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 0 2 0 0 1 0 .263
S. Victorino, CF 5 2 2 1 0 0 0 .353
C. Utley, 2B 2 1 1 0 3 0 1 .429
R. Howard, 1B 4 1 1 2 1 1 0 .375
J. Werth, RF 4 1 2 2 1 1 0 .357
R. Ibanez, LF 3 0 0 0 1 2 0 .308
R. Madson, P 0 0 0 0 0 0 0 .000
M. Cairo, PH-LF 1 0 0 0 0 0 0 .000
P. Feliz, 3B 4 0 0 0 0 1 0 .214
C. Ruiz, C 4 0 1 0 0 0 0 .308
C. Lee, P 3 0 0 0 0 2 0 .200
B. Francisco, LF 0 0 0 0 0 0 0 .000
G. Dobbs, PH 1 0 0 0 0 1 0 .000
S. Eyre, P 0 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
Totals 36 5 9 5 6 9 1
Batting
2B -
Jimmy Rollins,  Ryan Howard (3)
2-OUT RBI -
Jayson Werth,  Ryan Howard 2
HR -
Shane Victorino,  Jayson Werth (2)
RBI -
Jayson Werth 2 (4),  Ryan Howard 2 (6),  Shane Victorino
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Lee     7.1 5 3 1 3 5 0 1.10
R. Madson (W, 1-0)    0.2 2 1 1 1 0 0 3.38
S. Eyre   (H, 2)  0.2 2 0 0 0 0 0 4.50
B. Lidge    (S, 2) 0.1 0 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
C. Lee 117-72, R. Madson 16-8, S. Eyre 10-8, B. Lidge 5-3
Ground Balls-Fly Balls -
C. Lee 7-9, R. Madson 1-1, S. Eyre 2-0, B. Lidge 0-0
Batters Faced -
C. Lee 30, R. Madson 5, S. Eyre 4, B. Lidge 1
Colorado Rockies
Hitters AB R H RBI BB SO SB AVG
C. Gonzalez, RF 4 0 2 0 1 0 0 .588
D. Fowler, CF 4 1 1 0 1 0 0 .214
T. Helton, 1B 4 2 1 0 1 0 0 .188
T. Tulowitzki, SS 5 0 1 1 0 2 0 .250
G. Atkins, 3B 3 0 0 0 0 0 0 .231
J. Giambi, PH 1 1 1 1 0 0 0 .333
H. Street, P 0 0 0 0 0 0 0 .000
J. Beimel, P 0 0 0 0 0 0 0 .000
Y. Torrealba, C 4 0 2 2 0 2 0 .357
S. Smith, LF 3 0 0 0 1 1 0 .200
C. Barmes, 2B 4 0 0 0 0 1 0 .000
U. Jimenez, P 2 0 1 0 0 0 0 .250
R. Spilborghs, PH 1 0 0 0 0 0 0 .222
F. Morales, P 0 0 0 0 0 0 0 .000
R. Betancourt, P 0 0 0 0 0 0 0 .000
I. Stewart, 3B 0 0 0 0 0 0 0 .000
E. Young, PH 1 0 0 0 0 0 0 .000
Totals 36 4 9 4 4 6 0
Batting
2B -
Yorvit Torrealba (2),  Troy Tulowitzki (2)
2-OUT RBI -
Jason Giambi,  Yorvit Torrealba 2
RBI -
Troy Tulowitzki (3),  Yorvit Torrealba 2 (4),  Jason Giambi
Colorado Rockies
Pitchers IP H R ER BB SO HR ERA
U. Jimenez     7.0 6 2 2 2 7 2 5.25
F. Morales     0.1 0 0 0 3 1 0 .00
R. Betancourt     0.2 0 0 0 0 0 0 3.86
H. Street  (L, 0-2)   0.2 3 3 3 1 1 0 13.50
J. Beimel     0.1 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
U. Jimenez 126-75, F. Morales 20-6, R. Betancourt 4-3, H. Street 29-18, J. Beimel 1-1
Ground Balls-Fly Balls -
U. Jimenez 9-7, F. Morales 0-0, R. Betancourt 1-1, H. Street 2-0, J. Beimel 1-0
Batters Faced -
U. Jimenez 29, F. Morales 4, R. Betancourt 2, H. Street 6, J. Beimel 1

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now