Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 1 1 0 0 0 0 .200
S. Victorino, CF 5 0 2 0 0 1 0 .400
C. Utley, 2B 4 1 0 0 1 1 0 .000
R. Howard, 1B 3 1 1 2 2 1 0 .333
J. Werth, RF 3 1 0 0 1 1 0 .000
R. Ibanez, LF 4 2 2 3 0 1 0 .500
R. Madson, P 0 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
P. Feliz, 3B 3 1 0 0 1 0 0 .000
C. Ruiz, C 3 1 2 3 1 0 0 .667
C. Hamels, P 0 0 0 0 1 0 0 .000
C. Durbin, P 0 0 0 0 0 0 0 .000
J. Happ, P 0 0 0 0 0 0 0 .000
M. Cairo, PH 1 0 0 0 0 1 0 .000
A. Bastardo, P 0 0 0 0 0 0 0 .000
C. Park, P 0 0 0 0 0 0 0 .000
B. Francisco, PH-LF 1 0 0 0 0 0 0 .000
Totals 32 8 8 8 7 6 0
Batting
2B -
Ryan Howard
2-OUT RBI -
Ryan Howard 2
HR -
Carlos Ruiz,  Raul Ibanez
RBI -
Carlos Ruiz 3 (3),  Ryan Howard 2 (2),  Raul Ibanez 3 (3)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Hamels (W, 1-0)    5.1 8 4 4 1 4 2 6.75
C. Durbin   (H, 1)  0.1 0 0 0 0 0 0 .00
J. Happ   (H, 1)  0.1 0 0 0 1 0 0 .00
A. Bastardo     0.0 1 0 0 0 0 0 .00
C. Park   (H, 1)  1.0 0 0 0 0 1 0 .00
R. Madson     1.0 4 2 2 0 0 0 18.00
B. Lidge    (S, 1) 1.0 1 0 0 1 0 0 .00
Pitching
Pitches-Strikes -
C. Hamels 106-69, C. Durbin 4-3, J. Happ 11-4, A. Bastardo 4-3, C. Park 15-9, R. Madson 31-19, B. Lidge 18-11
Ground Balls-Fly Balls -
C. Hamels 7-8, C. Durbin 0-0, J. Happ 1-0, A. Bastardo 0-0, C. Park 2-0, R. Madson 4-1, B. Lidge 1-1
Batters Faced -
C. Hamels 25, C. Durbin 1, J. Happ 2, A. Bastardo 1, C. Park 3, R. Madson 7, B. Lidge 4
Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 4 0 1 1 0 0 0 .250
A. Ethier, RF 5 1 3 1 0 1 0 .600
M. Ramirez, LF 5 1 1 2 0 1 0 .200
J. Broxton, P 0 0 0 0 0 0 0 .000
M. Kemp, CF 5 0 2 0 0 1 0 .400
C. Blake, 3B 5 0 0 0 0 1 0 .000
J. Loney, 1B 4 2 3 1 1 0 0 .750
R. Belliard, 2B 5 1 2 0 0 0 0 .400
R. Martin, C 4 1 2 1 0 0 0 .500
C. Kershaw, P 0 0 0 0 1 0 0 .000
R. Troncoso, P 0 0 0 0 0 0 0 .000
O. Hudson, PH 1 0 0 0 0 1 0 .000
R. Belisario, P 0 0 0 0 0 0 0 .000
J. Thome, PH 0 0 0 0 1 0 0 .000
R. Wolf, PR 0 0 0 0 0 0 0 .000
H. Kuo, P 0 0 0 0 0 0 0 .000
G. Sherrill, P 0 0 0 0 0 0 0 .000
J. Pierre, PH-LF 1 0 0 0 0 0 0 .000
Totals 39 6 14 6 3 5 0
Batting
2B -
Russell Martin,  Andre Ethier
2-OUT RBI -
Manny Ramirez 2
SF -
Rafael Furcal
HR -
James Loney,  Manny Ramirez
RBI -
Russell Martin,  James Loney,  Manny Ramirez 2 (2),  Andre Ethier,  Rafael Furcal
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
C. Kershaw  (L, 0-1)   4.2 4 5 5 5 3 1 9.64
R. Troncoso     0.1 0 0 0 0 0 0 .00
R. Belisario     1.0 0 0 0 0 0 0 .00
H. Kuo     1.0 1 0 0 0 2 0 .00
G. Sherrill     1.0 2 3 3 2 0 1 27.00
J. Broxton     1.0 1 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
C. Kershaw 89-48, R. Troncoso 3-2, R. Belisario 8-7, H. Kuo 17-11, G. Sherrill 21-10, J. Broxton 20-14
Ground Balls-Fly Balls -
C. Kershaw 2-9, R. Troncoso 0-1, R. Belisario 3-0, H. Kuo 2-0, G. Sherrill 1-3, J. Broxton 1-2
Batters Faced -
C. Kershaw 22, R. Troncoso 1, R. Belisario 3, H. Kuo 4, G. Sherrill 6, J. Broxton 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now