Los Angeles Angels
Hitters AB R H RBI BB SO SB AVG
C. Figgins, 3B 3 0 1 1 2 1 0 .143
B. Abreu, RF 5 0 0 0 2 2 0 .000
T. Hunter, CF 6 0 2 0 1 1 0 .333
V. Guerrero, DH 7 0 1 0 0 2 0 .182
K. Morales, 1B 5 0 0 0 0 2 0 .125
J. Rivera, LF 4 0 1 0 0 0 0 .125
R. Willits, PR 0 0 0 0 0 0 0 .000
J. Mathis, C 2 0 1 0 0 0 0 .250
M. Izturis, 2B 5 1 1 0 1 0 0 .200
M. Napoli, C 3 0 0 0 0 0 0 .000
G. Matthews Jr., PH-LF 2 1 0 0 1 2 0 .000
E. Aybar, SS 5 1 1 1 0 0 1 .125
Totals 47 3 8 2 7 10 1
Batting
2B -
Torii Hunter,  Jeff Mathis,  Maicer Izturis
RBI -
Erick Aybar,  Chone Figgins
Los Angeles Angels
Pitchers IP H R ER BB SO HR ERA
J. Saunders     7.0 6 2 2 1 5 1 2.57
K. Jepsen     2.0 2 0 0 0 1 0 .00
D. Oliver     1.0 1 0 0 1 0 0 .00
B. Fuentes     1.0 1 1 1 0 1 1 9.00
E. Santana  (L, 0-1)   1.1 3 1 0 2 1 0 .00
Pitching
Pitches-Strikes -
J. Saunders 105-57, K. Jepsen 28-17, D. Oliver 23-11, B. Fuentes 16-13, E. Santana 30-15
Ground Balls-Fly Balls -
J. Saunders 10-4, K. Jepsen 6-0, D. Oliver 2-2, B. Fuentes 2-0, E. Santana 2-2
Batters Faced -
J. Saunders 26, K. Jepsen 8, D. Oliver 5, B. Fuentes 4, E. Santana 10
New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 5 1 1 1 1 1 0 .300
J. Damon, LF 6 0 2 0 0 1 0 .364
M. Teixeira, 1B 5 0 0 0 1 1 0 .100
A. Rodriguez, 3B 6 1 1 1 0 0 0 .250
H. Matsui, DH 4 0 1 0 0 0 0 .429
F. Guzman, PR-DH 1 0 0 0 0 1 0 .000
J. Hairston Jr., PH 1 1 1 0 0 0 0 1.000
N. Swisher, RF 2 1 1 0 1 0 0 .333
B. Gardner, PR-CF 2 0 1 0 0 0 0 .500
R. Cano, 2B 5 0 1 1 1 0 0 .125
M. Cabrera, CF-RF 6 0 2 0 0 3 0 .375
J. Molina, C 2 0 1 0 0 1 0 .500
J. Posada, PH-C 3 0 1 0 0 0 0 .167
Totals 48 4 13 3 4 8 0
Batting
2-OUT RBI -
Robinson Cano
3B -
Robinson Cano
HR -
Alex Rodriguez,  Derek Jeter
RBI -
Robinson Cano,  Alex Rodriguez (2),  Derek Jeter (2)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
A. Burnett     6.1 3 2 2 2 4 0 2.84
P. Coke     0.1 0 0 0 1 1 0 .00
J. Chamberlain     0.1 1 0 0 0 1 0 .00
P. Hughes     0.2 1 0 0 0 1 0 .00
M. Rivera     2.1 1 0 0 0 2 0 .00
A. Aceves     1.1 1 1 1 2 0 0 6.75
D. Marte     0.1 0 0 0 0 0 0 .00
D. Robertson (W, 1-0)    1.1 1 0 0 2 1 0 .00
Pitching
Pitches-Strikes -
A. Burnett 114-75, P. Coke 11-5, J. Chamberlain 10-7, P. Hughes 9-8, M. Rivera 25-17, A. Aceves 24-13, D. Marte 4-3, D. Robertson 33-17
Ground Balls-Fly Balls -
A. Burnett 8-9, P. Coke 0-0, J. Chamberlain 1-0, P. Hughes 1-1, M. Rivera 2-3, A. Aceves 1-1, D. Marte 1-0, D. Robertson 3-0
Batters Faced -
A. Burnett 27, P. Coke 2, J. Chamberlain 2, P. Hughes 4, M. Rivera 8, A. Aceves 6, D. Marte 1, D. Robertson 8

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now