Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 4 0 0 0 0 2 0 .091
R. Belliard, 2B 4 0 1 0 0 0 0 .333
A. Ethier, RF 3 0 0 0 0 1 0 .273
M. Ramirez, LF 3 0 2 0 0 1 0 .250
M. Kemp, CF 3 0 0 0 0 2 0 .250
J. Loney, 1B 3 0 0 0 0 1 0 .300
C. Blake, 3B 3 0 0 0 0 1 0 .091
R. Belisario, P 0 0 0 0 0 0 0 .000
R. Martin, C 3 0 0 0 0 1 0 .333
H. Kuroda, P 0 0 0 0 0 0 0 .000
S. Elbert, P 0 0 0 0 0 0 0 .000
C. Billingsley, P 1 0 0 0 0 1 0 .000
O. Hudson, PH 1 0 0 0 0 0 0 .000
R. Troncoso, P 0 0 0 0 0 0 0 .000
M. Loretta, 3B 1 0 0 0 0 0 0 .000
Totals 29 0 3 0 0 10 0
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
H. Kuroda  (L, 0-1)   1.1 6 6 6 0 1 1 40.50
S. Elbert     0.1 0 0 0 2 0 0 .00
C. Billingsley     3.1 2 2 2 2 3 0 5.40
R. Troncoso     2.0 0 0 0 2 3 0 .00
R. Belisario     1.0 3 3 3 1 0 1 13.50
Pitching
Pitches-Strikes -
H. Kuroda 39-20, S. Elbert 11-3, C. Billingsley 57-33, R. Troncoso 36-20, R. Belisario 28-15
Ground Balls-Fly Balls -
H. Kuroda 3-1, S. Elbert 1-0, C. Billingsley 3-5, R. Troncoso 1-1, R. Belisario 5-1
Batters Faced -
H. Kuroda 10, S. Elbert 3, C. Billingsley 14, R. Troncoso 7, R. Belisario 7
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 1 1 1 0 1 0 .143
S. Victorino, CF 3 2 2 3 2 1 1 .333
C. Utley, 2B 4 1 2 0 1 0 0 .250
R. Howard, 1B 4 1 1 3 1 0 0 .400
J. Werth, RF 4 1 1 2 1 2 0 .100
R. Ibanez, LF 3 1 0 0 1 2 0 .200
B. Francisco, LF 0 0 0 0 0 0 0 .000
P. Feliz, 3B 4 1 1 1 0 0 0 .100
C. Ruiz, C 3 2 2 1 1 0 0 .625
C. Lee, P 3 1 1 0 0 1 0 .333
C. Durbin, P 0 0 0 0 0 0 0 .000
Totals 33 11 11 11 7 7 1
Batting
2B -
Jimmy Rollins,  Carlos Ruiz
2-OUT RBI -
Pedro Feliz,  Carlos Ruiz
3B -
Pedro Feliz,  Ryan Howard
HR -
Shane Victorino,  Jayson Werth
RBI -
Carlos Ruiz (4),  Pedro Feliz,  Jayson Werth 2 (2),  Ryan Howard 3 (6),  Shane Victorino 3 (3),  Jimmy Rollins
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Lee (W, 1-0)    8.0 3 0 0 0 10 0 .00
C. Durbin     1.0 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Lee 114-76, C. Durbin 17-11
Ground Balls-Fly Balls -
C. Lee 9-4, C. Durbin 1-2
Batters Faced -
C. Lee 26, C. Durbin 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now