Los Angeles Dodgers
Hitters AB R H RBI BB SO SB AVG
R. Furcal, SS 5 0 1 0 0 1 0 .143
R. Belliard, 2B 4 1 1 0 1 0 0 .316
A. Ethier, RF 4 1 2 1 0 1 0 .263
M. Ramirez, LF 3 0 1 0 1 0 0 .263
M. Kemp, CF 4 0 1 1 0 2 0 .250
J. Loney, 1B 3 1 1 1 1 0 0 .353
R. Martin, C 4 0 0 0 0 1 0 .250
C. Blake, 3B 4 0 0 0 0 1 0 .105
V. Padilla, P 1 0 0 0 0 0 0 .000
R. Troncoso, P 0 0 0 0 0 0 0 .000
G. Sherrill, P 0 0 0 0 0 0 0 .000
O. Hudson, PH 1 1 1 1 0 0 0 .250
C. Kershaw, P 0 0 0 0 0 0 0 .000
J. Pierre, PH 1 0 0 0 0 0 0 .000
H. Kuo, P 0 0 0 0 0 0 0 .000
R. Belisario, P 0 0 0 0 0 0 0 .000
M. Loretta, PH 1 0 0 0 0 1 0 .000
Totals 35 4 8 4 3 7 0
Batting
2B -
Rafael Furcal
2-OUT RBI -
Andre Ethier
HR -
Andre Ethier,  James Loney (2),  Orlando Hudson
RBI -
Andre Ethier (3),  Matt Kemp (2),  Orlando Hudson,  James Loney (3)
Los Angeles Dodgers
Pitchers IP H R ER BB SO HR ERA
V. Padilla  (L, 0-1)   3.0 4 6 6 2 3 2 6.10
R. Troncoso     0.2 0 0 0 1 0 0 .00
G. Sherrill     0.1 0 0 0 0 1 0 13.50
C. Kershaw     2.0 1 2 2 1 3 1 9.45
H. Kuo     1.0 1 1 1 0 3 1 2.25
R. Belisario     1.0 2 1 1 0 0 0 10.80
Pitching
Pitches-Strikes -
V. Padilla 55-34, R. Troncoso 19-8, G. Sherrill 10-5, C. Kershaw 36-21, H. Kuo 19-14, R. Belisario 19-11
Ground Balls-Fly Balls -
V. Padilla 4-2, R. Troncoso 1-0, G. Sherrill 0-0, C. Kershaw 2-2, H. Kuo 0-1, R. Belisario 2-2
Batters Faced -
V. Padilla 15, R. Troncoso 4, G. Sherrill 2, C. Kershaw 9, H. Kuo 4, R. Belisario 5
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 3 2 1 0 0 1 0 .227
S. Victorino, CF 4 1 2 3 0 0 0 .368
C. Utley, 2B 4 1 0 0 1 3 0 .211
R. Howard, 1B 2 1 0 0 2 1 0 .333
J. Werth, RF 4 3 3 4 0 1 0 .222
R. Ibanez, LF 4 1 1 1 0 1 0 .167
P. Feliz, 3B 4 1 1 1 0 2 0 .118
C. Ruiz, C 3 0 0 0 1 0 0 .385
C. Hamels, P 1 0 0 0 0 1 0 .000
J. Happ, P 0 0 0 0 0 0 0 .000
C. Durbin, P 0 0 0 0 0 0 0 .000
M. Cairo, PH 1 0 0 0 0 0 0 .000
C. Park, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
Totals 31 10 8 9 4 10 0
Batting
2B -
Raul Ibanez,  Shane Victorino
2-OUT RBI -
Shane Victorino 3,  Jayson Werth 3
HR -
Shane Victorino (2),  Jayson Werth 2 (3),  Pedro Feliz
RBI -
Pedro Feliz (2),  Raul Ibanez (4),  Jayson Werth 4 (6),  Shane Victorino 3 (6)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Hamels     4.1 5 3 3 1 3 3 6.52
J. Happ     0.1 0 0 0 1 0 0 .00
C. Durbin (W, 1-0)    1.1 0 0 0 0 1 0 .00
C. Park     1.0 2 1 1 0 1 0 8.10
R. Madson     1.0 1 0 0 1 1 0 5.40
B. Lidge     1.0 0 0 0 0 1 0 .00
Pitching
Pitches-Strikes -
C. Hamels 94-62, J. Happ 7-3, C. Durbin 13-10, C. Park 19-13, R. Madson 23-15, B. Lidge 17-10
Ground Balls-Fly Balls -
C. Hamels 5-7, J. Happ 0-1, C. Durbin 3-0, C. Park 1-1, R. Madson 1-1, B. Lidge 0-2
Batters Faced -
C. Hamels 19, J. Happ 2, C. Durbin 4, C. Park 5, R. Madson 5, B. Lidge 3

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now