New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 5 1 1 0 0 1 0 .385
J. Damon, LF 4 1 1 2 1 0 1 .167
M. Teixeira, 1B 3 1 0 0 2 2 0 .100
A. Rodriguez, 3B 2 1 1 2 1 0 0 .100
J. Posada, C 5 0 1 1 0 0 0 .300
R. Cano, 2B 4 0 0 0 0 2 0 .091
N. Swisher, RF 4 2 2 1 0 0 0 .286
B. Gardner, CF 0 0 0 0 0 0 0 .000
M. Cabrera, CF-RF 4 0 0 0 0 2 0 .100
A. Pettitte, P 3 1 1 1 0 1 0 .333
J. Chamberlain, P 0 0 0 0 0 0 0 .000
H. Matsui, PH 1 1 1 1 0 0 0 .571
D. Marte, P 0 0 0 0 0 0 0 .000
P. Hughes, P 0 0 0 0 0 0 0 .000
M. Rivera, P 0 0 0 0 0 0 0 .000
Totals 35 8 8 8 4 8 1
Batting
2B -
Johnny Damon,  Nick Swisher
2-OUT RBI -
Hideki Matsui,  Jorge Posada
HR -
Hideki Matsui (2),  Nick Swisher,  Alex Rodriguez
RBI -
Hideki Matsui (2),  Andy Pettitte,  Nick Swisher,  Jorge Posada (2),  Alex Rodriguez 2 (2),  Johnny Damon 2 (2)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
A. Pettitte (W, 1-0)    6.0 5 4 4 3 7 2 6.00
J. Chamberlain   (H, 1)  1.0 0 0 0 0 0 0 .00
D. Marte     1.0 0 0 0 0 2 0 .00
P. Hughes     0.1 1 1 1 0 0 1 81.00
M. Rivera     0.2 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
A. Pettitte 104-59, J. Chamberlain 9-5, D. Marte 15-13, P. Hughes 8-5, M. Rivera 5-4
Ground Balls-Fly Balls -
A. Pettitte 4-9, J. Chamberlain 1-2, D. Marte 0-0, P. Hughes 1-1, M. Rivera 1-1
Batters Faced -
A. Pettitte 27, J. Chamberlain 3, D. Marte 3, P. Hughes 2, M. Rivera 2
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 0 1 1 1 0 1 .200
S. Victorino, CF 3 0 0 1 0 0 0 .182
C. Utley, 2B 4 0 0 0 0 2 0 .182
R. Howard, 1B 4 0 0 0 0 3 0 .154
J. Werth, RF 4 2 2 2 0 1 0 .400
R. Ibanez, LF 4 0 0 0 0 2 0 .250
P. Feliz, 3B 4 1 1 0 0 1 0 .091
C. Ruiz, C 2 2 1 1 2 0 0 .333
C. Hamels, P 1 0 1 0 0 0 0 1.000
J. Happ, P 0 0 0 0 0 0 0 .000
E. Bruntlett, PH 1 0 0 0 0 0 0 .000
C. Durbin, P 0 0 0 0 0 0 0 .000
B. Myers, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .200
Totals 32 5 6 5 3 9 1
Batting
2B -
Pedro Feliz
SF -
Shane Victorino
HR -
Jayson Werth 2 (2),  Carlos Ruiz
RBI -
Jimmy Rollins,  Jayson Werth 2 (2),  Carlos Ruiz,  Shane Victorino (2)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Hamels  (L, 0-1)   4.1 5 5 5 2 3 1 10.38
J. Happ     1.2 1 1 1 0 1 1 5.40
C. Durbin     1.0 1 1 1 1 2 0 9.00
B. Myers     1.0 1 1 1 0 2 1 9.00
R. Madson     1.0 0 0 0 1 0 0 .00
Pitching
Pitches-Strikes -
C. Hamels 69-49, J. Happ 21-12, C. Durbin 29-15, B. Myers 18-12, R. Madson 22-11
Ground Balls-Fly Balls -
C. Hamels 7-6, J. Happ 1-2, C. Durbin 0-1, B. Myers 0-1, R. Madson 1-2
Batters Faced -
C. Hamels 21, J. Happ 6, C. Durbin 6, B. Myers 4, R. Madson 4

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now