New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 4 1 2 1 1 1 0 .412
J. Damon, LF 5 2 3 1 0 1 2 .294
M. Teixeira, 1B 4 1 0 1 0 1 0 .071
A. Rodriguez, 3B 4 1 1 1 0 1 0 .143
J. Posada, C 3 0 1 3 1 2 0 .308
R. Cano, 2B 4 0 1 0 0 1 0 .133
N. Swisher, RF 2 1 0 0 2 2 0 .222
M. Cabrera, CF 3 1 1 0 0 0 0 .154
B. Gardner, CF 1 0 0 0 0 0 0 .000
C. Sabathia, P 3 0 0 0 0 2 0 .000
D. Marte, P 0 0 0 0 0 0 0 .000
J. Chamberlain, P 0 0 0 0 0 0 0 .000
H. Matsui, PH 1 0 0 0 0 0 0 .500
M. Rivera, P 0 0 0 0 0 0 0 .000
Totals 34 7 9 7 4 11 2
Batting
2B -
Johnny Damon (2),  Alex Rodriguez
2-OUT RBI -
Jorge Posada 2,  Alex Rodriguez
SF -
Jorge Posada
RBI -
Jorge Posada 3 (5),  Derek Jeter,  Johnny Damon (3),  Mark Teixeira (2),  Alex Rodriguez (3)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
C. Sabathia     6.2 7 3 3 3 6 1 3.29
D. Marte   (H, 1)  0.1 0 0 0 0 0 0 .00
J. Chamberlain (W, 1-0)    1.0 1 1 1 0 3 1 4.50
M. Rivera    (S, 2) 1.0 0 0 0 0 0 0 .00
Pitching
Pitches-Strikes -
C. Sabathia 107-67, D. Marte 4-3, J. Chamberlain 19-12, M. Rivera 8-6
Ground Balls-Fly Balls -
C. Sabathia 6-9, D. Marte 0-1, J. Chamberlain 0-0, M. Rivera 2-1
Batters Faced -
C. Sabathia 30, D. Marte 1, J. Chamberlain 4, M. Rivera 3
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 5 0 1 0 0 0 0 .200
S. Victorino, CF 4 1 1 0 1 0 0 .200
C. Utley, 2B 4 1 2 2 0 0 0 .267
R. Howard, 1B 4 1 1 0 0 1 1 .176
J. Werth, RF 3 0 0 0 1 2 0 .308
R. Ibanez, LF 4 0 0 0 0 3 0 .188
P. Feliz, 3B 4 1 3 2 0 0 0 .267
C. Ruiz, C 3 0 0 0 1 1 0 .250
J. Blanton, P 2 0 0 0 0 2 0 .000
B. Francisco, PH 1 0 0 0 0 0 0 .000
C. Park, P 0 0 0 0 0 0 0 .000
R. Madson, P 0 0 0 0 0 0 0 .000
B. Lidge, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .167
Totals 35 4 8 4 3 9 1
Batting
2B -
Chase Utley,  Shane Victorino
2-OUT RBI -
Chase Utley,  Pedro Feliz 2
HR -
Pedro Feliz,  Chase Utley (3)
RBI -
Pedro Feliz 2 (2),  Chase Utley 2 (4)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
J. Blanton     6.0 5 4 4 2 7 0 6.00
C. Park     1.0 0 0 0 1 1 0 .00
R. Madson     1.0 1 0 0 1 2 0 .00
B. Lidge  (L, 0-1)   1.0 3 3 3 0 1 0 27.00
Pitching
Pitches-Strikes -
J. Blanton 94-58, C. Park 14-8, R. Madson 20-11, B. Lidge 30-19
Ground Balls-Fly Balls -
J. Blanton 7-6, C. Park 1-1, R. Madson 0-2, B. Lidge 0-1
Batters Faced -
J. Blanton 26, C. Park 4, R. Madson 5, B. Lidge 6

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now