New York Yankees
Hitters AB R H RBI BB SO SB AVG
D. Jeter, SS 5 0 1 0 0 0 0 .364
J. Damon, LF 4 2 3 1 1 0 0 .381
M. Teixeira, 1B 5 1 1 0 0 1 0 .105
A. Rodriguez, 3B 4 1 2 3 0 0 0 .222
N. Swisher, RF 3 0 0 0 1 0 0 .167
R. Cano, 2B 3 0 1 1 0 0 0 .167
B. Gardner, CF 4 0 0 0 0 1 0 .000
J. Molina, C 1 0 0 0 0 0 0 .000
J. Posada, PH-C 3 1 1 0 0 1 0 .313
A. Burnett, P 1 0 0 0 0 1 0 .000
D. Robertson, P 0 0 0 0 0 0 0 .000
E. Hinske, PH 0 1 0 0 1 0 0 .000
A. Aceves, P 0 0 0 0 0 0 0 .000
J. Hairston Jr., PH 1 0 0 0 0 0 0 .250
P. Coke, P 0 0 0 0 0 0 0 .000
P. Hughes, P 0 0 0 0 0 0 0 .000
H. Matsui, PH 1 0 1 0 0 0 0 .556
Totals 35 6 10 5 3 4 0
Batting
2B -
Mark Teixeira,  Alex Rodriguez 2 (3),  Jorge Posada
2-OUT RBI -
Alex Rodriguez
SF -
Robinson Cano
RBI -
Johnny Damon (4),  Robinson Cano,  Alex Rodriguez 3 (6)
New York Yankees
Pitchers IP H R ER BB SO HR ERA
A. Burnett  (L, 1-1)   2.0 4 6 6 4 2 1 7.00
D. Robertson     2.0 1 0 0 0 2 0 .00
A. Aceves     2.0 1 0 0 0 1 0 .00
P. Coke     0.2 2 2 2 0 1 2 13.50
P. Hughes     1.1 1 0 0 0 1 0 16.20
Pitching
Pitches-Strikes -
A. Burnett 53-28, D. Robertson 27-17, A. Aceves 19-14, P. Coke 19-11, P. Hughes 12-10
Ground Balls-Fly Balls -
A. Burnett 5-2, D. Robertson 3-1, A. Aceves 3-1, P. Coke 0-3, P. Hughes 3-0
Batters Faced -
A. Burnett 15, D. Robertson 7, A. Aceves 7, P. Coke 4, P. Hughes 4
Philadelphia Phillies
Hitters AB R H RBI BB SO SB AVG
J. Rollins, SS 4 1 2 0 1 1 0 .263
S. Victorino, CF 3 1 0 0 0 0 0 .167
B. Francisco, CF 0 0 0 0 0 0 0 .000
C. Utley, 2B 3 3 2 4 1 0 1 .333
R. Howard, 1B 2 1 0 0 2 2 0 .158
J. Werth, RF 4 1 1 1 0 1 0 .294
R. Ibanez, LF 4 1 2 2 0 0 0 .250
P. Feliz, 3B 4 0 0 0 0 1 0 .211
C. Ruiz, C 4 0 1 1 0 1 0 .250
C. Lee, P 3 0 1 0 0 1 0 .333
C. Park, P 0 0 0 0 0 0 0 .000
M. Stairs, PH 1 0 0 0 0 0 0 .143
R. Madson, P 0 0 0 0 0 0 0 .000
Totals 32 8 9 8 4 7 1
Batting
2-OUT RBI -
Raul Ibanez
HR -
Chase Utley 2 (5),  Raul Ibanez
RBI -
Carlos Ruiz (2),  Raul Ibanez 2 (4),  Jayson Werth (3),  Chase Utley 4 (8)
Philadelphia Phillies
Pitchers IP H R ER BB SO HR ERA
C. Lee (W, 2-0)    7.0 7 5 5 3 3 0 2.81
C. Park     1.0 0 0 0 0 0 0 .00
R. Madson    (S, 1) 1.0 3 1 1 0 1 0 2.25
Pitching
Pitches-Strikes -
C. Lee 112-70, C. Park 11-7, R. Madson 24-14
Ground Balls-Fly Balls -
C. Lee 11-6, C. Park 1-2, R. Madson 3-0
Batters Faced -
C. Lee 31, C. Park 3, R. Madson 5

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now