| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Jimmy Rollins | Rollins grounded out, shortstop Jeter to first baseman Teixeira. | 0 | 0 |
| Shane Victorino | Victorino infield single to third. | 0 | 0 |
| Chase Utley | Utley grounded into a double play, second baseman R.Cano to shortstop Jeter to first baseman Teixeira, Victorino out. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Pedro Martinez pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter lined out to left fielder B.Francisco. | 0 | 0 |
| Johnny Damon | Damon struck out. | 0 | 0 |
| Mark Teixeira | Teixeira flied out to right fielder Werth. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ryan Howard | Howard grounded out to first baseman Teixeira unassisted. | 0 | 0 |
| Jayson Werth | Werth walked on a full count. | 0 | 0 |
| Raul Ibanez | Ibanez flied out to right fielder Swisher. | 0 | 0 |
| Pedro Feliz | On wild pitch by Pettitte, Werth to second. | 0 | 0 |
| Pedro Feliz | P.Feliz fouled out to catcher Posada. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Martinez pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Alex Rodriguez | A.Rodriguez walked on four pitches. | 0 | 0 |
| Hideki Matsui | H.Matsui homered to right on a full count, A.Rodriguez scored. | 0 | 2 |
| Jorge Posada | Posada struck out. | 0 | 2 |
| Robinson Cano | R.Cano lined out to second baseman Utley. | 0 | 2 |
| Nick Swisher | Swisher flied out to left fielder B.Francisco. | 0 | 2 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ben Francisco | B.Francisco grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 0 | 2 |
| Carlos Ruiz | C.Ruiz tripled to center. | 0 | 2 |
| Jimmy Rollins | Rollins hit a sacrifice fly to right fielder Swisher, C.Ruiz scored. | 1 | 2 |
| Shane Victorino | Victorino flied out to right fielder Swisher. | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Pedro Martinez pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Brett Gardner | Gardner struck out. | 1 | 2 |
| Derek Jeter | Jeter singled to center. | 1 | 2 |
| Johnny Damon | Damon walked on a full count, Jeter to second. | 1 | 2 |
| Mark Teixeira | Teixeira was hit by a pitch, Jeter to third, Damon to second. | 1 | 2 |
| Alex Rodriguez | A.Rodriguez struck out. | 1 | 2 |
| Hideki Matsui | H.Matsui singled to center, Jeter scored, Damon scored, Teixeira to second. | 1 | 4 |
| Jorge Posada | Posada flied out to left fielder B.Francisco. | 1 | 4 |
| 2 Runs, 2 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Chase Utley | Utley struck out. | 1 | 4 |
| Ryan Howard | Howard lined out to second baseman R.Cano. | 1 | 4 |
| Jayson Werth | Werth walked. | 1 | 4 |
| Raul Ibanez | On passed ball by Posada, Werth to second. | 1 | 4 |
| Raul Ibanez | Ibanez walked. | 1 | 4 |
| Pedro Feliz | P.Feliz grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Pedro Martinez pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Robinson Cano | R.Cano lined out to left fielder B.Francisco. | 1 | 4 |
| Nick Swisher | Swisher struck out. | 1 | 4 |
| Brett Gardner | Gardner lined out to second baseman Utley. | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 1 | 4 |
| Carlos Ruiz | C.Ruiz walked. | 1 | 4 |
| Jimmy Rollins | Rollins grounded into a double play, third baseman A.Rodriguez to second baseman R.Cano to first baseman Teixeira, C.Ruiz out. | 1 | 4 |
| C.Durbin pitching. | 1 | 4 | |
| Happ pitching. | 1 | 5 | |
| 0 Runs, 0 Hits, 0 Errors | |||
| Chad Durbin pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Derek Jeter | Jeter doubled to center. | 1 | 4 |
| Jerry Hairston Jr. | Hairston Jr. sacrificed, pitcher C.Durbin to first baseman Howard, Jeter to third. | 1 | 4 |
| Mark Teixeira | Teixeira singled to center, Jeter scored. | 1 | 5 |
| Alex Rodriguez | A.Rodriguez walked on a full count, Teixeira to second. | 1 | 5 |
| Hideki Matsui | H.Matsui doubled to right, Teixeira scored, A.Rodriguez scored. | 1 | 7 |
| Jorge Posada | Posada struck out. | 1 | 7 |
| Robinson Cano | R.Cano struck out. | 1 | 7 |
| 3 Runs, 3 Hits, 0 Errors | |||
| Andy Pettitte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Shane Victorino | Victorino grounded out, shortstop Jeter to first baseman Teixeira. | 1 | 7 |
| Chase Utley | Utley walked on a full count. | 1 | 7 |
| Ryan Howard | Howard homered to left on a 0-0 count, Utley scored. | 3 | 7 |
| Jayson Werth | Werth struck out. | 3 | 7 |
| Raul Ibanez | Ibanez doubled to right. | 3 | 7 |
| Pedro Feliz | P.Feliz grounded out, third baseman A.Rodriguez to first baseman Teixeira. | 3 | 7 |
| Park pitching. | 3 | 7 | |
| 2 Runs, 2 Hits, 0 Errors | |||
| J.A. Happ pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher walked on a full count. | 3 | 7 |
| Brett Gardner | Gardner struck out. | 3 | 7 |
| Derek Jeter | Jeter grounded into fielder's choice, first baseman Howard to shortstop Rollins, Jeter to first, Swisher out. | 3 | 7 |
| Jerry Hairston Jr. | Hairston Jr. flied out to right fielder Werth. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Joba Chamberlain pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ben Francisco | B.Francisco struck out. | 3 | 7 |
| Carlos Ruiz | C.Ruiz singled to center. | 3 | 7 |
| Jimmy Rollins | Rollins grounded into fielder's choice, second baseman R.Cano to shortstop Jeter, Rollins to first, C.Ruiz out. | 3 | 7 |
| Rollins stole second. | 3 | 7 | |
| Shane Victorino | Victorino walked on four pitches. | 3 | 7 |
| Chase Utley | Utley struck out. | 3 | 7 |
| S.Eyre pitching. | 3 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Chan Ho Park pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Mark Teixeira | Teixeira struck out. | 3 | 7 |
| Alex Rodriguez | A.Rodriguez singled to left. | 3 | 7 |
| Hideki Matsui | H.Matsui struck out. | 3 | 7 |
| A.Rodriguez stole second. | 3 | 7 | |
| Jorge Posada | Posada was intentionally walked. | 3 | 7 |
| Robinson Cano | R.Cano struck out. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Damaso Marte pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Ryan Howard | Howard struck out. | 3 | 7 |
| Jayson Werth | Werth struck out. | 3 | 7 |
| Raul Ibanez | Ibanez doubled to center. | 3 | 7 |
| Pedro Feliz | P.Feliz fouled out to catcher Posada. | 3 | 7 |
| Madson pitching. | 3 | 7 | |
| 0 Runs, 1 Hits, 0 Errors | |||
| Scott Eyre pitching for Phillies | PHI | NYY | |
|---|---|---|---|
| Nick Swisher | Swisher grounded out, third baseman P.Feliz to first baseman Howard. | 3 | 7 |
| Brett Gardner | Gardner grounded out, second baseman Utley to first baseman Howard. | 3 | 7 |
| Derek Jeter | Jeter singled to right. | 3 | 7 |
| Jerry Hairston Jr. | Hairston Jr. popped out to shortstop Rollins. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Mariano Rivera pitching for Yankees | PHI | NYY | |
|---|---|---|---|
| Matt Stairs | Stairs lined out to shortstop Jeter. | 3 | 7 |
| Carlos Ruiz | C.Ruiz walked on a full count. | 3 | 7 |
| Jimmy Rollins | Rollins flied out to right fielder Swisher. | 3 | 7 |
| Shane Victorino | On defensive indifference, C.Ruiz to second. | 3 | 7 |
| Shane Victorino | Victorino grounded out, second baseman R.Cano to first baseman Teixeira. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now