| Team | Pos | Injury | Status | Comment | |
|---|---|---|---|---|---|
| Arizona Diamondbacks | |||||
| 08/31/09 | Chad Qualls | RP | Dislocated left kneecap | On 60-day DL | Expected return 03/30/10 |
| 08/27/09 | Chris Snyder | C | Lower back pain | Off 15-day DL | Expected return 04/05/10 |
| 08/23/09 | Chris Snyder | C | Lower back pain | On 15-day DL | Expected return 04/05/10 |
| 05/12/09 | Conor Jackson | LF | Pneumonia | On 60-day DL | Expected return 03/30/10 |
| 04/07/09 | Brandon Webb | SP | Right shoulder surgery - out for season | On 60-day DL | Expected return 04/05/10 |
| Atlanta Braves | |||||
| 09/05/09 | Jordan Schafer | CF | Right wrist surgery | On 60-day DL | Expected return 03/30/10 |
| 09/04/09 | Jordan Schafer | CF | Right wrist surgery | Off 60-day DL | Expected return 03/30/10 |
| 05/29/09 | Jorge Campillo | RP | Tendinitis in right rotator cuff | Off 60-day DL | Expected return 04/06/10 |
| Baltimore Orioles | |||||
| 09/25/09 | Felix Pie | CF | Left game - left leg | Day-to-day | Expected return 04/04/10 |
| 09/18/09 | Nolan Reimold | LF | Left Achilles tendinitis | Off 15-day DL | Expected return 04/05/10 |
| 09/07/09 | Kam Mickolio | RP | Right shoulder inflammation | Off 15-day DL | Expected return 04/05/10 |
| 09/02/09 | Adam Jones | CF | Severe left ankle sprain | Off 60-day DL | Expected return 04/04/10 |
| 07/31/09 | Brad Bergesen | SP | Left leg contusion | Off 60-day DL | Expected return 04/04/10 |
| 06/24/09 | Koji Uehara | SP | Right elbow tendinitis | Off 60-day DL | Expected return 04/05/10 |
| Boston Red Sox | |||||
| 09/29/09 | Aaron Bates | 1B | Sprained left ankle | On 60-day DL | Expected return 04/05/10 |
| 09/21/09 | Junichi Tazawa | SP | Mild left groin strain | On 60-day DL | Expected return 04/05/10 |
| 03/27/09 | Miguel Gonzalez | RP | Recovery from right elbow surgery | On 60-day DL | Expected return 03/30/10 |
| Chicago Cubs | |||||
| 11/04/09 | Ted Lilly | SP | Left shoulder surgery | Day-to-day | Expected return 04/01/10 |
| 09/29/09 | Kevin Gregg | RP | Cracked rib - out for season | Day-to-day | Expected return 04/05/10 |
| 09/22/09 | Angel Guzman | RP | Reaggravated right triceps strain | Day-to-day | Expected return 04/05/10 |
| 09/04/09 | Alfonso Soriano | LF | Season-ending knee surgery | Off 15-day DL | Expected return 03/30/10 |
| 07/02/09 | Neal Cotts | RP | Left elbow surgery - out for season | Day-to-day | Expected return 04/05/10 |
| 05/10/09 | Chad Fox | RP | Right elbow inflammation | Off 15-day DL | Expected return 04/01/10 |
| N/A | Milton Bradley | RF | N/A | N/A | Expected return 04/01/10 |
| Chicago White Sox | |||||
| 09/30/09 | D.J. Carrasco | RP | Hamstring injury | Day-to-day | Expected return 03/30/10 |
| 09/30/09 | Octavio Dotel | RP | Neck injury | Day-to-day | Expected return 04/05/10 |
| 09/23/09 | Bobby Jenks | RP | Pulled calf muscle | Day-to-day | Expected return 04/05/10 |
| 09/17/09 | Gavin Floyd | SP | Hip inflammation | Day-to-day | Expected return 04/01/10 |
| Cincinnati Reds | |||||
| 10/02/09 | Arthur Rhodes | RP | Broken left big toe | Day-to-day | Expected return 04/05/10 |
| 09/30/09 | Matt Maloney | SP | Blister, left middle finger | Day-to-day | Expected return 04/05/10 |
| 08/21/09 | Aaron Harang | SP | Appendectomy - out for season | Off 15-day DL | Expected return 04/05/10 |
| 07/02/09 | Danny Richar | 2B | Left shoulder surgery - out for season | Off 60-day DL | Expected return 04/05/10 |
| 06/21/09 | Wilkin Castillo | C | Right shoulder surgery - out for season | Off 60-day DL | Expected return 03/30/10 |
| 06/13/09 | Mike Lincoln | RP | Bulging disc in neck | On 60-day DL | Expected return 04/01/10 |
| 06/02/09 | Edinson Volquez | SP | Right elbow surgery - out for season | On 60-day DL | Expected return 04/05/10 |
| Cleveland Indians | |||||
| 10/14/09 | Matt LaPorta | LF | Left hip & toe surgeries | Day-to-day | Expected return 04/05/10 |
| 10/08/09 | Asdrubal Cabrera | 2B | Right elbow surgery | Day-to-day | Expected return 03/30/10 |
| 10/08/09 | Chris Perez | RP | Left ankle surgery | Day-to-day | Expected return 03/30/10 |
| 10/01/09 | Carlos Carrasco | SP | Left game - leg | Day-to-day | Expected return 03/30/10 |
| 09/04/09 | Grady Sizemore | CF | Left elbow and lower abdominal surgery | On 15-day DL | Expected return 04/04/10 |
| 05/23/09 | Anthony Reyes | SP | Right elbow surgery - out for season | On 60-day DL | Expected return 04/06/10 |
| 03/26/09 | Jake Westbrook | SP | Recovery from right elbow surgery | On 60-day DL | Expected return 04/06/10 |
| Colorado Rockies | |||||
| 10/03/09 | Jorge De La Rosa | SP | Tightness in right groin | Day-to-day | Expected return 04/05/10 |
| 09/08/09 | Chris Nelson | Torn ligament, right wrist | On 60-day DL | Expected return 04/05/10 | |
| 09/01/09 | Greg Smith | SP | Back strain | On 60-day DL | Expected return 03/30/10 |
| 09/01/09 | Greg Reynolds | SP | Right shoulder soreness | On 60-day DL | Expected return 04/05/10 |
| 07/21/09 | Manuel Corpas | RP | Right elbow surgery | Off 60-day DL | Expected return 04/05/10 |
| 07/11/09 | Alan Embree | RP | Fractured right tibia - out for season | Off 60-day DL | Expected return 04/05/10 |
| 03/27/09 | Jeff Francis | SP | Left shoulder surgery - out for season | On 60-day DL | Expected return 03/30/10 |
| 03/27/09 | Taylor Buchholz | RP | Right elbow surgery - out for season | Off 60-day DL | Expected return 04/05/10 |
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now