- Main
- Choose A Sport
- Scores & Stats
- Writers
- Fantasy
- Forums
- Shop
| ERA | W-L | SV | K |
|---|---|---|---|
| 4.46 | 12-6 | 0 | 97 |
|
|
|
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 12 | 6 | 0 | 0 | 147.1 | 156 | 76 | 73 | 16 | 54 | 97 | 4.46 | 1.43 | .277 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | 9 | 9 | 6 | 1 | 0 | 0 | 57 | 48 | 21 | 19 | 5 | 19 | 37 | 3.00 | 1.18 | .235 |
| Night | 17 | 16 | 6 | 5 | 0 | 0 | 90.1 | 108 | 55 | 54 | 11 | 35 | 60 | 5.38 | 1.58 | .301 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pre-All Star | 15 | 15 | 7 | 4 | 0 | 0 | 89.1 | 96 | 47 | 45 | 7 | 39 | 49 | 4.53 | 1.51 | .278 |
| Post-All Star | 11 | 10 | 5 | 2 | 0 | 0 | 58 | 60 | 29 | 28 | 9 | 15 | 48 | 4.34 | 1.29 | .275 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 10 | 37 | 57 | .00 | .00 | .303 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 6 | 17 | 40 | .00 | .00 | .246 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| April | 5 | 5 | 1 | 2 | 0 | 0 | 26.2 | 38 | 22 | 22 | 4 | 10 | 19 | 7.43 | 1.80 | .330 |
| May | 3 | 3 | 2 | 0 | 0 | 0 | 23 | 12 | 5 | 4 | 0 | 10 | 7 | 1.57 | .96 | .160 |
| June | 6 | 6 | 3 | 2 | 0 | 0 | 33.2 | 38 | 19 | 18 | 3 | 18 | 19 | 4.81 | 1.66 | .290 |
| July | 3 | 3 | 2 | 1 | 0 | 0 | 19 | 25 | 9 | 9 | 2 | 2 | 10 | 4.26 | 1.42 | .329 |
| August | 2 | 2 | 1 | 1 | 0 | 0 | 10.2 | 13 | 8 | 8 | 3 | 3 | 8 | 6.75 | 1.50 | .302 |
| September | 6 | 5 | 2 | 0 | 0 | 0 | 29.1 | 26 | 12 | 11 | 3 | 11 | 24 | 3.38 | 1.26 | .250 |
| October | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 10 | 1.80 | .80 | .211 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 26 | 25 | 12 | 6 | 0 | 0 | 147.1 | 156 | 76 | 73 | 16 | 54 | 97 | 4.46 | 1.43 | .277 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 1 | 4 | 1.50 | 1.50 | .333 |
| Camden Yards | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 7 | 4 | 4 | 1 | 3 | 4 | 5.40 | 1.50 | .269 |
| Fenway Park | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 4 | 4 | 2.57 | 1.14 | .174 |
| Rangers Ballpark | 10 | 10 | 4 | 4 | 0 | 0 | 57 | 79 | 37 | 37 | 7 | 19 | 34 | 5.84 | 1.72 | .331 |
| Safeco Field | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 3 | 4 | .00 | .50 | .043 |
| U.S. Cellular Field | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 4 | 1 | 1.29 | .71 | .048 |
| Yankee Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 3.2 | 7 | 7 | 7 | 0 | 4 | 1 | 17.18 | 3.00 | .438 |
| Chase Field | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 12 | 3 | 3 | 1 | 3 | 6 | 2.08 | 1.15 | .261 |
| Coors Field | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 3.60 | 1.40 | .300 |
| Dodger Stadium | 3 | 3 | 1 | 0 | 0 | 0 | 15.1 | 16 | 6 | 6 | 3 | 3 | 18 | 3.52 | 1.24 | .262 |
| PETCO Park | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .50 | .000 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 13 | 12 | 7 | 2 | 0 | 0 | 75 | 61 | 33 | 30 | 6 | 32 | 45 | 3.60 | 1.24 | .232 |
| Home | 13 | 13 | 5 | 4 | 0 | 0 | 72.1 | 95 | 43 | 43 | 10 | 22 | 52 | 5.35 | 1.62 | .317 |
| Player Condition | G | GS | W | L | SV | CG | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs.Bal | 2 | 2 | 0 | 1 | 0 | 0 | 10 | 18 | 11 | 11 | 1 | 4 | 5 | 9.90 | 2.20 | .383 |
| vs.Bos | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 2 | 1 | 4 | 4 | 2.57 | 1.14 | .174 |
| vs.Cle | 1 | 1 | 1 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 1 | 3 | 5 | 4.76 | 1.24 | .182 |
| vs.CWS | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 4 | 1 | 1.29 | .71 | .048 |
| vs.KC | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 5 | 2 | 1 | 5 | 9.00 | 1.80 | .381 |
| vs.LAA | 3 | 3 | 2 | 1 | 0 | 0 | 19 | 28 | 9 | 9 | 2 | 6 | 11 | 4.26 | 1.79 | .354 |
| vs.Min | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 11 | 5 | 5 | 1 | 0 | 3 | 6.43 | 1.57 | .379 |
| vs.NYY | 1 | 1 | 0 | 1 | 0 | 0 | 3.2 | 7 | 7 | 7 | 0 | 4 | 1 | 17.18 | 3.00 | .438 |
| vs.Oak | 2 | 2 | 0 | 2 | 0 | 0 | 11.2 | 15 | 9 | 9 | 3 | 4 | 8 | 6.94 | 1.63 | .313 |
| vs.Sea | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 7 | 4 | 3 | 1 | 4 | 7 | 1.93 | .79 | .152 |
| vs.Ari | 3 | 3 | 2 | 0 | 0 | 0 | 18.1 | 16 | 4 | 4 | 1 | 5 | 11 | 1.96 | 1.15 | .242 |
| vs.Col | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 1 | 1 | 14 | 2.70 | 1.10 | .256 |
| vs.Hou | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 3 | 0 | 3 | 4 | 4.50 | 1.67 | .292 |
| vs.LAD | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | .00 | 1.40 | .211 |
| vs.SD | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .50 | .000 |
| vs.SF | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 5 | 4 | 2 | 4 | 8 | 3.27 | 1.36 | .262 |
| vs.Was | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 0 | 3 | 6 | 7.20 | 1.60 | .313 |
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now
Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.