| AL East | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- New York Yankees | 103 | 59 | .636 | 0 | 57-24 | 46-35 | 7-3 | W1 | 11/4 v PHI, W 7-3 | 1 | 34-22 | 69-37 | 89-52 | 14-7 | 22-16 | 7-3 | 915 | 753 | 67-41 | 36-18 | 45-27 | 25-9 | 23-15 | 10-8 | ||
| x- Boston Red Sox | 95 | 67 | .586 | 8 | 56-25 | 39-42 | 4-6 | W4 | 10/11 v LAA, L 6-7 | E | 25-21 | 70-46 | 85-55 | 10-12 | 22-17 | 4-6 | 872 | 736 | 65-42 | 30-25 | 45-27 | 26-12 | 13-21 | 11-7 | ||
| Tampa Bay Rays | 84 | 78 | .519 | 19 | 52-29 | 32-49 | 6-4 | L1 | 10/4 v NYY, L 2-10 | E | 25-24 | 59-54 | 25-44 | 59-34 | 20-25 | 6-3 | 803 | 754 | 54-48 | 30-30 | 40-32 | 19-20 | 12-21 | 13-5 | ||
| Toronto Blue Jays | 75 | 87 | .463 | 28 | 44-37 | 31-50 | 6-4 | L3 | 10/4 @ BAL, L 4-5 | E | 31-29 | 44-58 | 27-41 | 48-46 | 21-28 | 7-13 | 798 | 771 | 53-59 | 22-28 | 26-46 | 23-15 | 19-15 | 7-11 | ||
| Baltimore Orioles | 64 | 98 | .395 | 39 | 39-42 | 25-56 | 4-6 | W4 | 10/4 v TOR, W 5-4 | E | 17-27 | 47-71 | 59-82 | 5-16 | 17-22 | 5-7 | 741 | 876 | 40-61 | 24-37 | 24-48 | 17-20 | 12-23 | 11-7 |
| AL Central | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Minnesota Twins | 87 | 76 | .534 | 0 | 49-33 | 38-43 | 7-3 | W5 | 10/11 v NYY, L 1-4 | E | 27-33 | 60-43 | 35-39 | 52-37 | 24-20 | 7-7 | 817 | 765 | 59-44 | 28-32 | 10-22 | 46-27 | 19-21 | 12-6 | ||
| Detroit Tigers | 86 | 77 | .528 | 1 | 51-30 | 35-47 | 4-6 | L1 | 10/6 @ MIN, L 5-6 | E | 33-26 | 53-51 | 80-66 | 6-11 | 28-22 | 6-5 | 743 | 745 | 57-57 | 29-20 | 15-21 | 39-34 | 22-14 | 10-8 | ||
| Chicago White Sox | 79 | 83 | .488 | 7.5 | 43-38 | 36-45 | 6-4 | L1 | 10/4 @ DET, L 3-5 | E | 27-35 | 52-48 | 74-71 | 5-12 | 19-27 | 4-6 | 724 | 732 | 54-59 | 25-24 | 18-21 | 34-38 | 15-18 | 12-6 | ||
| Kansas City Royals | 65 | 97 | .401 | 21.5 | 33-48 | 32-49 | 2-8 | L3 | 10/4 @ MIN, L 4-13 | E | 22-32 | 43-65 | 59-84 | 6-13 | 16-25 | 6-3 | 686 | 842 | 45-61 | 20-36 | 14-25 | 32-40 | 11-22 | 8-10 | ||
| Cleveland Indians | 65 | 97 | .401 | 21.5 | 35-46 | 30-51 | 4-6 | L5 | 10/4 @ BOS, L 7-12 | E | 25-34 | 40-63 | 58-86 | 7-11 | 19-21 | 4-8 | 773 | 865 | 48-74 | 17-23 | 19-21 | 30-42 | 11-21 | 5-13 |
| AL West | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Los Angeles Angels | 97 | 65 | .599 | 0 | 49-32 | 48-33 | 7-3 | W3 | 10/25 @ NYY, L 2-5 | 1 | 34-14 | 63-51 | 90-57 | 7-8 | 27-18 | 7-4 | 883 | 761 | 60-48 | 37-17 | 26-17 | 27-17 | 30-27 | 14-4 | ||
| Texas Rangers | 87 | 75 | .537 | 10 | 48-33 | 39-42 | 4-6 | L2 | 10/4 @ SEA, L 3-4 | E | 22-22 | 65-53 | 84-69 | 3-6 | 19-18 | 6-4 | 784 | 740 | 58-48 | 29-27 | 27-20 | 21-19 | 30-27 | 9-9 | ||
| Seattle Mariners | 85 | 77 | .525 | 12 | 48-33 | 37-44 | 6-4 | W2 | 10/4 v TEX, W 4-3 | E | 27-21 | 58-56 | 80-69 | 5-8 | 35-20 | 9-7 | 640 | 692 | 57-47 | 28-30 | 21-19 | 22-25 | 31-26 | 11-7 | ||
| Oakland Athletics | 75 | 87 | .463 | 22 | 40-41 | 35-46 | 3-7 | L7 | 10/4 v LAA, L 3-5 | E | 25-28 | 50-59 | 68-81 | 7-6 | 15-23 | 3-10 | 759 | 761 | 56-56 | 19-31 | 21-23 | 26-17 | 23-34 | 5-13 |
| NL East | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Philadelphia Phillies | 93 | 69 | .574 | 0 | 45-36 | 48-33 | 4-6 | W1 | 11/4 @ NYY, L 3-7 | 1 | 28-17 | 65-52 | 90-66 | 3-3 | 24-21 | 11-5 | 820 | 709 | 64-53 | 29-16 | 44-28 | 23-16 | 20-13 | 6-12 | ||
| Florida Marlins | 87 | 75 | .537 | 6 | 43-38 | 44-37 | 6-4 | L1 | 10/4 @ PHI, L 6-7 | E | 22-21 | 65-54 | 84-72 | 3-3 | 30-20 | 7-7 | 772 | 766 | 58-53 | 29-22 | 42-30 | 18-21 | 17-16 | 10-8 | ||
| Atlanta Braves | 86 | 76 | .531 | 7 | 40-41 | 46-35 | 4-6 | L6 | 10/4 v WAS, L 1-2 | E | 24-21 | 62-55 | 86-76 | 0-0 | 27-25 | 9-7 | 735 | 641 | 55-54 | 31-22 | 41-31 | 20-20 | 18-17 | 7-8 | ||
| New York Mets | 70 | 92 | .432 | 23 | 41-40 | 29-52 | 5-5 | W3 | 10/4 v HOU, W 4-0 | E | 30-25 | 40-67 | 70-92 | 0-0 | 19-24 | 4-7 | 671 | 757 | 54-65 | 16-27 | 28-44 | 23-17 | 14-21 | 5-10 | ||
| Washington Nationals | 59 | 103 | .364 | 34 | 33-48 | 26-55 | 7-3 | W7 | 10/4 @ ATL, W 2-1 | E | 22-26 | 37-77 | 59-100 | 0-3 | 22-24 | 6-9 | 710 | 874 | 49-80 | 10-23 | 25-47 | 16-27 | 11-18 | 7-11 |
| NL Central | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- St. Louis Cardinals | 91 | 71 | .562 | 0 | 46-35 | 45-36 | 2-8 | L3 | 10/10 v LAD, L 1-5 | 1 | 28-30 | 63-41 | 91-71 | 0-0 | 24-21 | 5-6 | 730 | 640 | 63-50 | 28-21 | 17-16 | 46-34 | 19-15 | 9-6 | ||
| Chicago Cubs | 83 | 78 | .516 | 7.5 | 46-34 | 37-44 | 5-5 | L1 | 10/4 v ARI, L 2-5 | E | 44-33 | 39-45 | 83-78 | 0-0 | 16-22 | 9-7 | 707 | 672 | 67-62 | 16-16 | 15-17 | 47-32 | 15-20 | 6-9 | ||
| Milwaukee Brewers | 80 | 82 | .494 | 11 | 40-41 | 40-41 | 5-5 | W3 | 10/4 @ STL, W 9-7 | E | 23-31 | 57-51 | 80-79 | 0-3 | 20-23 | 5-5 | 785 | 818 | 59-64 | 21-18 | 19-15 | 42-37 | 14-20 | 5-10 | ||
| Cincinnati Reds | 78 | 84 | .481 | 13 | 40-41 | 38-43 | 7-3 | W2 | 10/4 v PIT, W 6-0 | E | 23-29 | 55-55 | 77-82 | 1-2 | 19-20 | 8-7 | 673 | 723 | 59-59 | 19-25 | 16-19 | 46-34 | 10-22 | 6-9 | ||
| Houston Astros | 74 | 88 | .457 | 17 | 44-37 | 30-51 | 3-7 | L3 | 10/4 @ NYM, L 0-4 | E | 24-23 | 50-65 | 72-87 | 2-1 | 24-23 | 3-7 | 643 | 770 | 57-67 | 17-21 | 16-17 | 31-47 | 21-15 | 6-9 | ||
| Pittsburgh Pirates | 62 | 99 | .385 | 28.5 | 40-41 | 22-58 | 6-4 | L2 | 10/4 @ CIN, L 0-6 | E | 17-38 | 45-61 | 61-97 | 1-2 | 12-22 | 2-9 | 636 | 768 | 44-73 | 18-26 | 18-16 | 24-52 | 12-24 | 8-7 |
| NL West | W | L | PCT | GB | Home | Road | L10 | Strk | Last Game | Next Game | Tickets | ELIM # | Day | Night | Grass | Turf | 1-Run | XTRA | RS | RA | vs. RHP | vs. LHP | vs. East | vs. Central | vs. West | vs. Interleague |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| y- Los Angeles Dodgers | 95 | 67 | .586 | 0 | 50-31 | 45-36 | 4-6 | W2 | 10/21 @ PHI, L 4-10 | 1 | 27-17 | 68-50 | 95-67 | 0-0 | 28-22 | 12-9 | 780 | 611 | 68-47 | 27-20 | 18-13 | 22-19 | 46-26 | 9-9 | ||
| x- Colorado Rockies | 92 | 70 | .568 | 3 | 51-30 | 41-40 | 6-4 | L2 | 10/12 v PHI, L 4-5 | E | 30-23 | 62-47 | 92-70 | 0-0 | 23-20 | 4-5 | 804 | 715 | 65-44 | 27-26 | 17-16 | 31-11 | 33-39 | 11-4 | ||
| San Francisco Giants | 88 | 74 | .543 | 7 | 52-29 | 36-45 | 6-4 | W1 | 10/4 @ SD, W 4-3 | E | 29-24 | 59-50 | 88-74 | 0-0 | 21-22 | 9-7 | 657 | 611 | 65-53 | 23-21 | 19-16 | 22-18 | 38-34 | 9-6 | ||
| San Diego Padres | 75 | 87 | .463 | 20 | 42-39 | 33-48 | 6-4 | L1 | 10/4 v SF, L 3-4 | E | 18-27 | 57-60 | 75-87 | 0-0 | 23-18 | 10-7 | 638 | 769 | 49-58 | 26-29 | 16-16 | 21-22 | 33-39 | 5-10 | ||
| Arizona Diamondbacks | 70 | 92 | .432 | 25 | 36-45 | 34-47 | 4-6 | W1 | 10/4 @ CHC, W 5-2 | E | 18-28 | 52-64 | 70-92 | 0-0 | 20-27 | 10-5 | 720 | 782 | 53-62 | 17-30 | 15-19 | 20-21 | 30-42 | 5-10 |
It's Time To Play
Find Fantasy Sports games, news, analysis and the tools you need to win.
Start Now