MLB Stats

MLB Stats Filter By:

Current Filter By: All / AVG / American League

Player Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
J. Mauer MIN 138 523 94 191 30 1 28 96 76 63 4 1 .365 .444 .587 1.031
I. Suzuki SEA 146 639 88 225 31 4 11 46 32 71 26 9 .352 .386 .465 .851
D. Jeter NYY 153 634 107 212 27 1 18 66 72 90 30 5 .334 .406 .465 .871
M. Cabrera DET 160 611 96 198 34 0 34 103 68 107 6 2 .324 .396 .547 .943
M. Young TEX 135 541 76 174 36 2 22 68 47 90 8 3 .322 .374 .518 .892
S. Rolen TOR 88 338 52 108 29 0 8 43 26 42 4 2 .320 .370 .476 .846
R. Cano NYY 161 637 103 204 48 2 25 85 30 63 5 7 .320 .352 .520 .872
J. Bartlett TB 137 500 90 160 29 7 14 66 54 89 30 7 .320 .389 .490 .879
E. Aybar LAA 137 504 70 157 23 9 5 58 30 54 14 7 .312 .353 .423 .776
D. Span MIN 145 578 97 180 16 10 8 68 70 89 23 10 .311 .392 .415 .807
M. Ordonez DET 131 465 54 144 24 2 9 50 51 65 3 1 .310 .376 .428 .804
A. Cabrera CLE 131 523 81 161 42 4 6 68 44 89 17 4 .308 .361 .438 .799
K. Morales LAA 152 566 86 173 43 2 34 108 46 117 3 7 .306 .355 .569 .924
K. Youkilis BOS 136 491 99 150 36 1 27 94 77 125 7 2 .305 .413 .548 .961
A. Lind TOR 151 587 93 179 46 0 35 114 58 110 1 1 .305 .370 .562 .932
C. Crawford TB 156 606 96 185 28 8 15 68 51 99 60 16 .305 .364 .452 .816
S. Podsednik CWS 132 537 75 163 25 6 7 48 39 74 30 13 .304 .353 .412 .765
V. Martinez BOS 155 588 88 178 33 1 23 108 75 74 1 0 .303 .381 .480 .861
B. Butler KC 159 608 78 183 51 1 21 93 58 103 1 0 .301 .362 .492 .854
J. Ellsbury BOS 153 624 94 188 27 10 8 60 49 74 70 12 .301 .355 .415 .770
J. Kubel MIN 146 514 73 154 35 2 28 103 56 106 1 1 .300 .369 .539 .908
S. Choo CLE 156 583 87 175 38 6 20 86 78 151 21 2 .300 .394 .489 .883
A. Callaspo KC 155 576 79 173 41 8 11 73 52 51 2 1 .300 .356 .457 .813
A. Pierzynski CWS 138 504 57 151 22 1 13 49 24 52 1 1 .300 .331 .425 .756
T. Hunter LAA 119 451 74 135 26 1 22 90 47 92 18 4 .299 .366 .508 .874
C. Figgins LAA 158 615 114 183 30 7 5 54 101 114 42 17 .298 .395 .393 .788
B. Zobrist TB 152 501 91 149 28 7 27 91 91 104 17 6 .297 .405 .543 .948
D. Pedroia BOS 154 626 115 185 48 1 15 72 74 45 20 8 .296 .371 .447 .818
N. Markakis BAL 161 642 94 188 45 2 18 101 56 98 6 2 .293 .347 .453 .800
B. Abreu LAA 152 563 96 165 29 3 15 103 94 113 30 8 .293 .390 .435 .825
R. Sweeney OAK 134 484 68 142 31 3 6 53 40 67 6 5 .293 .348 .407 .755
M. Teixeira NYY 156 609 103 178 43 3 39 122 81 114 2 0 .292 .383 .565 .948
A. Kennedy OAK 129 529 65 153 29 1 11 63 45 86 20 6 .289 .348 .410 .758
J. Rivera LAA 138 529 72 152 24 1 25 88 36 57 0 1 .287 .332 .478 .810
A. Hill TOR 158 682 103 195 37 0 36 108 42 98 6 2 .286 .330 .499 .829
M. Holliday OAK 93 346 52 99 23 1 11 54 46 58 12 3 .286 .378 .454 .832
A. Rodriguez NYY 124 444 78 127 17 1 30 100 80 97 14 2 .286 .402 .532 .934
P. Polanco DET 153 618 82 176 31 4 10 72 36 46 7 2 .285 .331 .396 .727
V. Martinez CLE 99 377 56 107 21 1 15 67 51 51 0 0 .284 .368 .464 .832
B. Roberts BAL 159 632 110 179 56 1 16 79 74 112 30 7 .283 .356 .451 .807
M. Byrd TEX 146 547 66 155 43 2 20 89 32 98 8 4 .283 .329 .479 .808
F. Gutierrez SEA 153 565 85 160 24 1 18 70 46 122 16 5 .283 .339 .425 .764
O. Cabrera MIN 160 656 83 185 36 3 9 77 36 71 13 4 .282 .315 .387 .702
M. Scutaro TOR 144 574 100 162 35 1 12 60 90 75 14 5 .282 .379 .409 .788
J. Damon NYY 143 550 107 155 36 3 24 82 71 98 12 0 .282 .365 .489 .854
D. DeJesus KC 144 558 74 157 28 9 13 71 51 87 4 9 .281 .347 .434 .781
E. Longoria TB 157 584 100 164 44 0 33 113 72 140 9 0 .281 .364 .526 .890
O. Cabrera OAK 101 414 41 116 23 0 4 41 25 39 11 4 .280 .318 .365 .683
J. Drew BOS 137 452 84 126 30 4 24 68 82 109 2 6 .279 .392 .522 .914
P. Konerko CWS 152 546 75 151 30 1 28 88 58 89 1 0 .277 .353 .489 .842
85 Stats / 2 Pages

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now