MLB Stats

MLB Stats Filter By:

Current Filter By: All / AVG / National League

Player Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
H. Ramirez FLA 151 576 101 197 42 1 24 106 61 101 27 8 .342 .410 .543 .953
P. Sandoval SF 153 572 79 189 44 5 25 90 52 83 5 5 .330 .387 .556 .943
A. Pujols STL 160 568 124 186 45 1 47 135 115 64 16 4 .327 .443 .658 1.101
T. Helton COL 151 544 79 177 38 3 15 86 89 73 0 1 .325 .416 .489 .905
J. Votto CIN 131 469 82 151 38 1 25 84 70 106 4 1 .322 .414 .567 .981
C. Coghlan FLA 128 504 84 162 31 6 9 47 53 77 8 5 .321 .390 .460 .850
R. Braun MIL 158 635 113 203 39 6 32 114 57 121 20 6 .320 .386 .551 .937
M. Tejada HOU 158 635 83 199 46 1 14 86 19 48 5 2 .313 .340 .455 .795
M. Holliday STL 156 581 94 182 39 3 24 109 72 101 14 7 .313 .394 .515 .909
F. Lopez MIL 151 604 88 187 38 3 9 57 71 100 6 6 .310 .383 .427 .810
M. Prado ATL 128 450 64 138 38 0 11 49 36 59 1 3 .307 .358 .464 .822
N. Morgan WAS 120 469 74 144 15 7 3 39 40 74 42 17 .307 .369 .388 .757
D. Wright NYM 144 535 88 164 39 3 10 72 74 140 27 9 .307 .390 .447 .837
D. Lee CHC 141 532 91 163 36 2 35 111 76 109 1 0 .306 .393 .579 .972
F. Lopez ARI 84 341 44 104 18 1 6 25 34 59 6 3 .305 .368 .416 .784
S. Rolen CIN 128 475 76 145 36 1 11 67 45 62 5 4 .305 .368 .455 .823
S. Schumaker STL 153 532 85 161 34 1 4 35 52 69 2 2 .303 .364 .393 .757
L. Castillo NYM 142 486 77 147 12 3 1 40 69 58 20 6 .302 .387 .346 .733
C. Lee HOU 160 610 65 183 35 1 26 102 41 51 5 3 .300 .343 .489 .832
J. Upton ARI 138 526 84 158 30 7 26 86 55 137 20 5 .300 .366 .532 .898
Y. Escobar ATL 141 528 89 158 26 2 14 76 57 62 5 4 .299 .377 .436 .813
P. Fielder MIL 162 591 103 177 35 3 46 141 110 138 2 3 .299 .412 .602 1.014
M. Kemp LAD 159 606 97 180 25 7 26 101 52 139 34 8 .297 .352 .490 .842
T. Tulowitzki COL 151 543 101 161 25 9 32 92 73 112 20 11 .297 .377 .552 .929
F. Sanchez PIT 86 355 45 105 28 3 6 34 20 60 5 1 .296 .334 .442 .776
N. Johnson WAS 98 353 47 104 16 2 6 44 63 66 2 2 .295 .408 .402 .810
Y. Molina STL 140 481 45 141 23 1 6 54 50 39 9 3 .293 .366 .383 .749
S. Victorino PHI 156 620 102 181 39 13 10 62 60 71 25 8 .292 .358 .445 .803
R. Zimmerman WAS 157 610 110 178 37 3 33 106 72 119 2 0 .292 .364 .525 .889
N. Johnson FLA 133 457 71 133 24 2 8 62 99 84 2 4 .291 .426 .405 .831
J. Cantu FLA 149 585 67 169 42 0 16 100 47 81 3 1 .289 .345 .443 .788
M. Bourn HOU 157 606 97 173 27 12 3 35 63 140 61 12 .285 .354 .384 .738
B. Hawpe COL 145 501 82 143 42 3 23 86 79 145 1 3 .285 .384 .519 .903
C. Guzman WAS 135 531 74 151 24 7 6 52 16 75 4 5 .284 .306 .390 .696
R. Theriot CHC 154 602 81 171 20 5 7 54 51 93 21 10 .284 .343 .369 .712
O. Hudson LAD 149 551 74 156 35 6 9 62 62 99 8 1 .283 .357 .417 .774
H. Pence HOU 159 585 76 165 26 5 25 72 58 109 14 11 .282 .346 .472 .818
C. Kotchman ATL 87 298 28 84 20 0 6 41 32 28 0 0 .282 .354 .409 .763
C. Utley PHI 156 571 112 161 28 4 31 93 88 110 23 0 .282 .397 .508 .905
J. Loney LAD 158 576 73 162 25 2 13 90 70 68 7 3 .281 .357 .399 .756
B. McCann ATL 138 488 63 137 35 1 21 94 49 83 4 1 .281 .349 .486 .835
C. Blake LAD 139 485 84 136 25 6 18 79 63 116 3 4 .280 .363 .468 .831
J. Francoeur NYM 157 593 72 166 32 4 15 76 23 92 6 4 .280 .309 .423 .732
R. Howard PHI 160 616 105 172 37 4 45 141 75 186 8 1 .279 .360 .571 .931
A. LaRoche ATL 150 555 78 154 38 2 25 83 69 142 2 2 .277 .355 .488 .843
A. Gonzalez SD 160 552 90 153 27 2 40 99 119 109 1 1 .277 .407 .551 .958
N. Morgan PIT 71 278 39 77 6 5 2 27 29 49 18 10 .277 .351 .356 .707
B. Phillips CIN 153 584 78 161 30 5 20 98 44 75 25 9 .276 .329 .447 .776
L. Berkman HOU 136 460 73 126 31 1 25 80 97 98 7 4 .274 .399 .509 .908
A. Ethier LAD 160 596 92 162 42 3 31 106 72 116 6 4 .272 .361 .508 .869
90 Stats / 2 Pages

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now