MLB Stats

MLB Stats Filter By:

Current Filter By: All / HR / American League

Player Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
M. Teixeira NYY 156 609 103 178 43 3 39 122 81 114 2 0 .292 .383 .565 .948
C. Pena TB 135 471 91 107 25 2 39 100 87 163 3 3 .227 .356 .537 .893
A. Hill TOR 158 682 103 195 37 0 36 108 42 98 6 2 .286 .330 .499 .829
J. Bay BOS 151 531 103 142 29 3 36 119 94 162 13 3 .267 .384 .537 .921
A. Lind TOR 151 587 93 179 46 0 35 114 58 110 1 1 .305 .370 .562 .932
K. Morales LAA 152 566 86 173 43 2 34 108 46 117 3 7 .306 .355 .569 .924
M. Cabrera DET 160 611 96 198 34 0 34 103 68 107 6 2 .324 .396 .547 .943
N. Cruz TEX 128 462 75 120 21 1 33 76 49 118 20 4 .260 .332 .524 .856
E. Longoria TB 157 584 100 164 44 0 33 113 72 140 9 0 .281 .364 .526 .890
M. Cuddyer MIN 153 588 93 162 34 7 32 94 54 118 6 1 .276 .342 .520 .862
R. Branyan SEA 116 431 64 108 21 1 31 76 58 149 2 0 .251 .347 .520 .867
I. Kinsler TEX 144 566 101 143 32 4 31 86 59 77 31 5 .253 .327 .488 .815
C. Granderson DET 160 631 91 157 23 8 30 71 72 141 20 6 .249 .327 .453 .780
J. Morneau MIN 135 508 85 139 31 1 30 100 72 86 0 0 .274 .363 .516 .879
A. Rodriguez NYY 124 444 78 127 17 1 30 100 80 97 14 2 .286 .402 .532 .934
N. Swisher NYY 150 498 84 124 35 1 29 82 97 126 0 0 .249 .371 .498 .869
J. Kubel MIN 146 514 73 154 35 2 28 103 56 106 1 1 .300 .369 .539 .908
P. Konerko CWS 152 546 75 151 30 1 28 88 58 89 1 0 .277 .353 .489 .842
D. Ortiz BOS 150 541 77 129 35 1 28 99 74 134 0 2 .238 .332 .462 .794
H. Matsui NYY 142 456 62 125 21 1 28 90 64 75 0 1 .274 .367 .509 .876
J. Mauer MIN 138 523 94 191 30 1 28 96 76 63 4 1 .365 .444 .587 1.031
B. Inge DET 161 562 71 129 16 1 27 84 54 170 2 5 .230 .314 .406 .720
K. Youkilis BOS 136 491 99 150 36 1 27 94 77 125 7 2 .305 .413 .548 .961
B. Zobrist TB 152 501 91 149 28 7 27 91 91 104 17 6 .297 .405 .543 .948
J. Dye CWS 141 503 78 126 19 1 27 81 64 108 0 2 .250 .340 .453 .793
R. Cano NYY 161 637 103 204 48 2 25 85 30 63 5 7 .320 .352 .520 .872
L. Scott BAL 128 449 61 116 26 1 25 77 55 104 0 0 .258 .340 .488 .828
J. Rivera LAA 138 529 72 152 24 1 25 88 36 57 0 1 .287 .332 .478 .810
H. Blalock TEX 123 462 62 108 21 4 25 66 26 108 2 0 .234 .277 .459 .736
J. Lopez SEA 153 613 69 167 42 0 25 96 24 69 3 3 .272 .303 .463 .766
J. Cust OAK 149 513 88 123 16 0 25 70 93 185 4 1 .240 .356 .417 .773
J. Damon NYY 143 550 107 155 36 3 24 82 71 98 12 0 .282 .365 .489 .854
J. Drew BOS 137 452 84 126 30 4 24 68 82 109 2 6 .279 .392 .522 .914
M. Olivo KC 114 390 51 97 15 5 23 65 19 126 5 2 .249 .292 .490 .782
J. Thome CWS 106 341 55 86 15 0 23 74 69 113 0 0 .252 .375 .499 .874
V. Martinez BOS 155 588 88 178 33 1 23 108 75 74 1 0 .303 .381 .480 .861
J. Posada NYY 111 383 55 109 25 0 22 81 48 101 1 0 .285 .363 .522 .885
M. Young TEX 135 541 76 174 36 2 22 68 47 90 8 3 .322 .374 .518 .892
T. Hunter LAA 119 451 74 135 26 1 22 90 47 92 18 4 .299 .366 .508 .874
C. Quentin CWS 99 351 47 83 14 0 21 56 31 52 3 0 .236 .323 .456 .779
C. Davis TEX 113 391 48 93 15 1 21 59 24 150 0 0 .238 .284 .442 .726
B. Butler KC 159 608 78 183 51 1 21 93 58 103 1 0 .301 .362 .492 .854
S. Choo CLE 156 583 87 175 38 6 20 86 78 151 21 2 .300 .394 .489 .883
M. Napoli LAA 114 382 60 104 22 1 20 56 40 103 3 3 .272 .350 .492 .842
M. Byrd TEX 146 547 66 155 43 2 20 89 32 98 8 4 .283 .329 .479 .808
A. Jones BAL 119 473 83 131 22 3 19 70 36 93 10 4 .277 .335 .457 .792
M. Jacobs KC 128 434 46 99 16 1 19 61 41 132 0 0 .228 .297 .401 .698
K. Griffey Jr. SEA 117 387 44 83 19 0 19 57 63 80 0 0 .214 .324 .411 .735
R. Barajas TOR 125 429 43 97 19 0 19 71 20 76 1 0 .226 .258 .403 .661
N. Markakis BAL 161 642 94 188 45 2 18 101 56 98 6 2 .293 .347 .453 .800
465 Stats / 10 Pages

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now