MLB Stats

MLB Stats Filter By:

Current Filter By: All / HR / National League

Player Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG OPS
A. Pujols STL 160 568 124 186 45 1 47 135 115 64 16 4 .327 .443 .658 1.101
P. Fielder MIL 162 591 103 177 35 3 46 141 110 138 2 3 .299 .412 .602 1.014
R. Howard PHI 160 616 105 172 37 4 45 141 75 186 8 1 .279 .360 .571 .931
M. Reynolds ARI 155 578 98 150 30 1 44 102 76 223 24 9 .260 .349 .543 .892
A. Gonzalez SD 160 552 90 153 27 2 40 99 119 109 1 1 .277 .407 .551 .958
A. Dunn WAS 159 546 81 146 29 0 38 105 116 177 0 1 .267 .398 .529 .927
J. Werth PHI 159 571 98 153 26 1 36 99 91 156 20 3 .268 .373 .506 .879
D. Lee CHC 141 532 91 163 36 2 35 111 76 109 1 0 .306 .393 .579 .972
R. Ibanez PHI 134 500 93 136 32 3 34 93 56 119 4 0 .272 .347 .552 .899
R. Zimmerman WAS 157 610 110 178 37 3 33 106 72 119 2 0 .292 .364 .525 .889
R. Braun MIL 158 635 113 203 39 6 32 114 57 121 20 6 .320 .386 .551 .937
T. Tulowitzki COL 151 543 101 161 25 9 32 92 73 112 20 11 .297 .377 .552 .929
D. Uggla FLA 158 564 84 137 27 1 31 90 92 150 2 1 .243 .354 .459 .813
A. Ethier LAD 160 596 92 162 42 3 31 106 72 116 6 4 .272 .361 .508 .869
C. Utley PHI 156 571 112 161 28 4 31 93 88 110 23 0 .282 .397 .508 .905
C. Lee HOU 160 610 65 183 35 1 26 102 41 51 5 3 .300 .343 .489 .832
M. Kemp LAD 159 606 97 180 25 7 26 101 52 139 34 8 .297 .352 .490 .842
J. Upton ARI 138 526 84 158 30 7 26 86 55 137 20 5 .300 .366 .532 .898
J. Votto CIN 131 469 82 151 38 1 25 84 70 106 4 1 .322 .414 .567 .981
H. Pence HOU 159 585 76 165 26 5 25 72 58 109 14 11 .282 .346 .472 .818
I. Stewart COL 147 425 74 97 19 3 25 70 56 138 7 4 .228 .322 .464 .786
A. LaRoche ATL 150 555 78 154 38 2 25 83 69 142 2 2 .277 .355 .488 .843
P. Sandoval SF 153 572 79 189 44 5 25 90 52 83 5 5 .330 .387 .556 .943
L. Berkman HOU 136 460 73 126 31 1 25 80 97 98 7 4 .274 .399 .509 .908
H. Ramirez FLA 151 576 101 197 42 1 24 106 61 101 27 8 .342 .410 .543 .953
M. Cameron MIL 149 544 78 136 32 3 24 70 75 156 7 3 .250 .342 .452 .794
C. Ross FLA 151 559 73 151 37 1 24 90 34 122 5 2 .270 .321 .469 .790
M. Holliday STL 156 581 94 182 39 3 24 109 72 101 14 7 .313 .394 .515 .909
J. Willingham WAS 133 427 70 111 29 0 24 61 61 104 4 3 .260 .367 .496 .863
C. Barmes COL 154 550 69 135 32 3 23 76 31 121 12 10 .245 .294 .440 .734
J. Thome LAD 124 362 55 90 15 0 23 77 69 123 0 0 .249 .366 .481 .847
B. Hawpe COL 145 501 82 143 42 3 23 86 79 145 1 3 .285 .384 .519 .903
M. DeRosa STL 139 515 78 129 23 1 23 78 47 121 3 2 .250 .319 .433 .752
R. Ludwick STL 139 486 63 129 20 1 22 97 41 106 4 2 .265 .329 .447 .776
J. Bruce CIN 101 345 47 77 15 2 22 58 38 75 3 3 .223 .303 .470 .773
J. Rollins PHI 155 672 100 168 43 5 21 77 44 70 31 8 .250 .296 .423 .719
G. Jones PIT 82 314 45 92 21 1 21 44 40 76 10 2 .293 .372 .567 .939
B. McCann ATL 138 488 63 137 35 1 21 94 49 83 4 1 .281 .349 .486 .835
A. Soriano CHC 117 477 64 115 25 1 20 55 40 118 9 2 .241 .303 .423 .726
J. Gomes CIN 98 281 39 75 17 0 20 51 26 85 3 1 .267 .338 .541 .879
N. McLouth ATL 129 507 86 130 27 2 20 70 68 99 19 6 .256 .352 .436 .788
B. Molina SF 132 491 52 130 25 1 20 80 13 68 0 0 .265 .285 .442 .727
B. Phillips CIN 153 584 78 161 30 5 20 98 44 75 25 9 .276 .329 .447 .776
M. Ramirez LAD 104 352 62 102 24 2 19 63 71 81 0 1 .290 .418 .531 .949
C. Jones ATL 143 488 80 129 23 2 18 71 101 89 4 1 .264 .388 .430 .818
C. Blake LAD 139 485 84 136 25 6 18 79 63 116 3 4 .280 .363 .468 .831
K. Kouzmanoff SD 141 529 50 135 31 1 18 88 27 106 1 0 .255 .302 .420 .722
J. Uribe SF 122 398 50 115 26 4 16 55 25 82 3 1 .289 .329 .495 .824
C. Iannetta COL 93 289 41 66 15 2 16 52 43 75 0 1 .228 .344 .460 .804
C. McGehee MIL 116 355 58 107 20 1 16 66 34 67 0 2 .301 .360 .499 .859
660 Stats / 14 Pages

MLB FanHouse

MLB FanHouse

Read the latest news, gossip and rumors in the MLB FanHouse.

AOL Fantasy Sports

Fantasy Promotion

It's Time To Play

Find Fantasy Sports games, news, analysis and the tools you need to win.

Start Now