| Date | Opponent | Result | Win | Loss | Save | |
|---|---|---|---|---|---|---|
| 3/4/2010 | Texas | L 3-13 | R. Harden | K. Davies | ||
| 3/5/2010 | Texas | W 4-2 | Z. Greinke | S. Feldman | B. Bullington | |
| 3/6/2010 | @ Texas | W 2-1 | G. Meche | T. Hunter | J. Rupe | |
| 3/7/2010 | San Francisco | PPD | TBD | TBD | TBD | |
| 3/8/2010 | @ Cincinnati | L 5-14 | A. Chapman | K. Farnsworth | ||
| 3/9/2010 | Oakland | W 11-10 | R. Colon | S. Demel | ||
| 3/10/2010 | @ Colorado | W 5-0 | J. Rupe | M. Corpas | ||
| 3/11/2010 | Los Angeles | L 4-6 | J. McDonald | G. Meche | J. Guerra | |
| 3/12/2010 | @ Seattle | T 6-6 | ||||
| 3/13/2010 | Los Angeles | W 12-3 | K. Farnsworth | R. Rodriguez | ||
| 3/14/2010 | @ Oakland | L 3-10 | T. Cahill | K. Davies | ||
| 3/15/2010 | @ Chicago | W 9-1 | Z. Greinke | M. Buehrle | ||
| 3/16/2010 | Milwaukee | L 0-2 | C. Narveson | G. Meche | T. Dillard | |
| 3/17/2010 | San Diego | L 14-16 | C. Richard | L. Hochevar | ||
| 3/19/2010 | @ Arizona | W 24-9 | B. Bannister | B. Buckner | ||
| 3/20/2010 | @ Milwaukee | L 0-1 | Y. Gallardo | K. Davies | J. Axford | |
| 3/20/2010 | @ Chicago | L 0-4 | C. Zambrano | E. Osuna | ||
| 3/21/2010 | Colorado | T 11-11 |
| Date | Opponent | Time (ET) | Home SP | Visiting SP | TV | |
|---|---|---|---|---|---|---|
| 3/22/2010 | Chicago | 4:05PM | TBD | TBD | Tickets | |
| 3/23/2010 | Chicago | 4:05PM | TBD | TBD | Tickets | |
| 3/24/2010 | @ Los Angeles | 4:05PM | TBD | TBD | Tickets | |
| 3/24/2010 | San Francisco | 9:05PM | TBD | TBD | Tickets | |
| 3/25/2010 | Seattle | 4:05PM | TBD | TBD | Tickets | |
| 3/26/2010 | @ Los Angeles | 4:05PM | TBD | TBD | Tickets | |
| 3/27/2010 | Oakland | 4:05PM | TBD | TBD | Tickets | |
| 3/28/2010 | @ Chicago | 4:05PM | TBD | TBD | Tickets | |
| 3/29/2010 | @ Los Angeles | 4:05PM | TBD | TBD | Tickets | |
| 3/30/2010 | Cleveland | 9:05PM | TBD | TBD | Tickets | |
| 3/31/2010 | @ San Diego | 3:05PM | TBD | TBD | Tickets |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.