![]() |
Home Runs AVG:.330 HR: 25 RBI: 90 |
![]() |
RBI AVG:.330 HR: 25 RBI: 90 |
![]() |
Batting Average AVG:.330 HR: 25 RBI: 90 |
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Matos | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| J. Affeldt | 74 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| P. Sandoval | 153 | 572 | 79 | 189 | 44 | 5 | 25 | 90 | 52 | 83 | 5 | 5 | .330 | .387 | .556 | .943 |
| F. Sanchez | 111 | 457 | 56 | 134 | 29 | 3 | 7 | 41 | 22 | 76 | 5 | 1 | .293 | .326 | .416 | .742 |
| J. Uribe | 122 | 398 | 50 | 115 | 26 | 4 | 16 | 55 | 25 | 82 | 3 | 1 | .289 | .329 | .495 | .824 |
| S. Holm | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 | .444 | .286 | .730 |
| A. Torres | 75 | 152 | 30 | 41 | 6 | 8 | 6 | 23 | 16 | 45 | 6 | 1 | .270 | .343 | .533 | .876 |
| R. Garko | 118 | 354 | 39 | 95 | 13 | 1 | 13 | 51 | 29 | 50 | 0 | 0 | .268 | .344 | .421 | .765 |
| N. Schierholtz | 116 | 285 | 33 | 76 | 19 | 2 | 5 | 29 | 16 | 58 | 3 | 1 | .267 | .302 | .400 | .702 |
| E. Velez | 84 | 285 | 40 | 76 | 13 | 5 | 5 | 31 | 16 | 55 | 11 | 5 | .267 | .308 | .400 | .708 |
| B. Molina | 132 | 491 | 52 | 130 | 25 | 1 | 20 | 80 | 13 | 68 | 0 | 0 | .265 | .285 | .442 | .727 |
| R. Winn | 149 | 538 | 65 | 141 | 33 | 5 | 2 | 51 | 47 | 93 | 16 | 2 | .262 | .318 | .353 | .671 |
| T. Ishikawa | 120 | 326 | 49 | 85 | 10 | 2 | 9 | 39 | 30 | 89 | 2 | 2 | .261 | .329 | .387 | .716 |
| A. Rowand | 144 | 499 | 61 | 130 | 30 | 2 | 15 | 64 | 30 | 125 | 4 | 1 | .261 | .319 | .419 | .738 |
| F. Lewis | 122 | 295 | 49 | 76 | 21 | 3 | 4 | 20 | 36 | 84 | 8 | 4 | .258 | .348 | .390 | .738 |
| J. Guzman | 12 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| E. Renteria | 124 | 460 | 50 | 115 | 19 | 1 | 5 | 48 | 39 | 69 | 7 | 2 | .250 | .307 | .328 | .635 |
| J. Martinez | 10 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| E. Burriss | 61 | 202 | 18 | 48 | 6 | 0 | 0 | 13 | 14 | 34 | 11 | 4 | .238 | .292 | .267 | .559 |
| E. Whiteside | 49 | 127 | 15 | 29 | 6 | 1 | 2 | 13 | 4 | 30 | 0 | 0 | .228 | .269 | .339 | .608 |
| R. Aurilia | 60 | 122 | 10 | 26 | 2 | 0 | 2 | 16 | 8 | 24 | 0 | 0 | .213 | .256 | .279 | .535 |
| J. Bowker | 31 | 67 | 7 | 13 | 2 | 2 | 2 | 7 | 4 | 18 | 1 | 0 | .194 | .247 | .373 | .620 |
| M. Downs | 17 | 53 | 6 | 9 | 2 | 0 | 1 | 2 | 6 | 13 | 1 | 0 | .170 | .250 | .264 | .514 |
| R. Rohlinger | 12 | 19 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | .158 | .200 | .211 | .411 |
| T. Lincecum | 33 | 66 | 8 | 10 | 1 | 0 | 0 | 3 | 6 | 36 | 0 | 0 | .152 | .219 | .167 | .386 |
| M. Cain | 33 | 60 | 2 | 9 | 2 | 1 | 0 | 3 | 4 | 31 | 0 | 0 | .150 | .203 | .217 | .420 |
| K. Frandsen | 23 | 50 | 3 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .140 | .204 | .180 | .384 |
| B. Posey | 7 | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .118 | .118 | .118 | .236 |
| B. Zito | 34 | 51 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 0 | .118 | .182 | .118 | .300 |
| B. Penny | 30 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .105 | .105 | .105 | .210 |
| R. Sadowski | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .100 | .200 |
| R. Johnson | 22 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | .077 | .111 | .077 | .188 |
| J. Sanchez | 32 | 41 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | .073 | .174 | .073 | .247 |
| J. Miller | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Wilson | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| S. Romo | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| M. Bumgarner | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Howry | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| B. Medders | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |

Get NFL, NBA, MLB, NHL, NASCAR and college sports news from FanHouse including stats, scores, results, and player updates from pro and college leagues.